active auctions
We'll email you when new lots match this search.
213 active auctions in view
Get an email when new auctions match this search
16510 ENDERS TER, BOWIE, MD 20716. 3 bed | 3 bath | built 2001
4113 KNOWLES AVE, KENSINGTON, MD 20895. 3 bed | 2 bath | built 1952
2813 RIGGS AVE, BALTIMORE, MD 21216. 3 bed | 2 bath | built 1920
20409 Klondike rd sw, Frostburg, MD 21532. 4 bed | 2 bath | 1,930 sq ft | built 1910
3925 ROLLING RD, BALTIMORE, MD 21208
421 N CASTLE ST, BALTIMORE, MD 21231. 2 bed | 1 bath | built 1900
14404 KINGS GRANT ST, NORTH POTOMAC, MD 20878. 4 bed | 3 bath | built 1983
2404 KEYBERRY LN, BOWIE, MD 20715. 3 bed | 2 bath | built 1962
12006 COLIN RD, SILVER SPRING, MD 20906. 3 bed | 2 bath | built 1946
21 3/4 AC Middle Point Rd, Myersville, MD 21773. 21.38 acre lot. 21.38 acre lot with direct road frontage. This lot has utilities at the site and the...
4000 NORTH CHARLES ST. AP, BALTIMORE, MD 21218. 2 bed | 2 bath | 1,189 sq ft | built 1980
2994 FALLS RUN RD, RANDALLSTOWN, MD 21133
3013 EASTERN AVE, BALTIMORE, MD 21224. 3 bed | 4 bath | built 1910
4911 RAVENSWOOD RD, RIVERDALE, MD 20737. 3 bed | 4 bath | built 1939
3618 COOLIDGE AVE, BALTIMORE, MD 21229. 3 bed | 2 bath | built 1956
1906 WOODSBORO PL, EDGEWATER, MD 21037. 4 bed | 2 bath | built 1978
3998 BRAIDWOOD DR N, FREDERICK, MD 21704. 3 bed | 4 bath | built 2011
RUM SPRINGS RD, MYERSVILLE, MD 21773
6425 WALCOTT LN, FREDERICK, MD 21703. 4 bed | 4 bath | built 2015
Freddie Mac foreclosure at 23 Oaklawn Ave, Cumberland, MD 21502. Status: Active