active auctions
We'll email you when new lots match this search.
661 active auctions in view
Get an email when new auctions match this search
219 Strayer Street, Johnstown, PA 15906. 3 bed | 2 bath | 1,580 sq ft | built 1930
State Route 322, Shippenville, PA 16254
594 Main Street, Edwardsville, PA 18704. 10 bed | 5 bath | 4,500 sq ft
1306 Tennessee Avenue, Johnstown, PA 15906. 2 bed | 2 bath | 960 sq ft | built 1960
Causeway Drive, Friedens, PA 15541
153 Hammer Avenue, Johnstown, PA 15905. 3 bed | 2 bath | 1,456 sq ft
1031 Rosewood Drive, Altoona, PA 16601. 2 bed | 1 bath | 980 sq ft | built 1977
901 BROADWAY AVENUE, EAST BUTLER, PA 16029. 2 bed | 1 bath | 896 sq ft | built 1900
1401 Somerset Avenue, Windber, PA 15963. 5 bed | 6 bath | 2,981 sq ft | built 1920
2270 Gravel Lick, Strattanville, PA 16258. 6 bed | 2 bath | 2,142 sq ft | built 1988
3900 Ford Rd Unit #14L, Philadelphia, PA 19131. 1 bed | 1 bath | 986 sq ft | built 1960
TBD Rush Road, Carmichaels, PA 15320
148 Fender Lane, Johnstown, PA 15905. 3 bed | 1 bath | 1,722 sq ft | built 1930
310 WESTGATE DR, Johnstown, PA 15905. 4 bed | 4 bath | 3,954 sq ft | built 2003
165 River Street, Forty Fort, PA 18704. 4 bed | 3 bath | 3,317 sq ft | built 1920
31 Shickshinny Lake Road, Shickshinny, PA 18655. 4 bed | 3 bath | 2,172 sq ft | built 2025
144 11th Street, Lucernemines, PA 15754. 3 bed | 1 bath | 1,344 sq ft | built 1910
3097 Seanor Road, Hollsopple, PA 15935. 3 bed | 2 bath | 1,428 sq ft | built 1921
3789 Pitt Street, Schellsburg, PA 15559. 4,815 sq ft
104 Leila Street, Johnstown, PA 15905. 3 bed | 1 bath | 1,740 sq ft | built 1926