Weekly Auction Report
July 13, 2026 – July 20, 2026
New listings this week
6,889
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 4,640 |
| Vehicles | 668 |
| General Surplus | 511 |
| Heavy Equipment | 464 |
| Electronics | 194 |
| Office Furniture | 179 |
| Seized Property | 159 |
| Tools & Industrial | 43 |
| Medical & Scientific | 19 |
| Military Surplus | 12 |
Listings by Source
| Source | New Listings |
|---|---|
| CivilView | 3,687 |
| HomePath | 945 |
| GovDeals | 917 |
| HiBid | 603 |
| Proxibid | 300 |
| GSA | 185 |
| PublicSurplus | 125 |
| USPS | 53 |
| RitchieBros | 33 |
| PropertyRoom | 24 |
| GovPlanet | 13 |
| HUD | 1 |
| State | 1 |
| Hubzu | 1 |
| Auction.com | 1 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $250 | $294 | -14.9% |
| Heavy Equipment | $685 | $2,456 | -72.1% |
| Medical & Scientific | $100 | $291 | -65.6% |
| Military Surplus | $23 | $48 | -51.2% |
| Office Furniture | $59 | $204 | -70.9% |
| General Surplus | $91 | $520 | -82.6% |
| Real Estate | $156,533 | $122,509 | +27.8% |
| Seized Property | $66 | $264 | -75.1% |
| Tools & Industrial | $32 | $639 | -95.0% |
| Vehicles | $943 | $2,731 | -65.5% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 95 bids.

