Weekly Auction Report
July 6, 2026 – July 13, 2026
New listings this week
63,862
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 37,938 |
| Vehicles | 5,537 |
| General Surplus | 4,886 |
| Heavy Equipment | 4,881 |
| Office Furniture | 4,409 |
| Electronics | 2,464 |
| Tools & Industrial | 1,846 |
| Seized Property | 1,096 |
| Medical & Scientific | 487 |
| Military Surplus | 318 |
Listings by Source
| Source | New Listings |
|---|---|
| CivilView | 26,046 |
| HomePath | 11,267 |
| GovDeals | 10,830 |
| HiBid | 4,529 |
| RitchieBros | 2,598 |
| Proxibid | 1,735 |
| PublicSurplus | 1,708 |
| JJKane | 1,412 |
| GSA | 1,182 |
| PurpleWave | 1,039 |
| USPS | 464 |
| Hubzu | 282 |
| Municibid | 212 |
| HUD | 161 |
| GovPlanet | 147 |
| PropertyRoom | 107 |
| HomeSteps | 38 |
| Auction Net | 33 |
| USMS | 25 |
| DLA | 18 |
| State | 14 |
| Auction.com | 7 |
| Treasury | 5 |
| IRS | 2 |
| GovLiq | 1 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $294 | $459 | -36.0% |
| Heavy Equipment | $2,456 | $3,389 | -27.5% |
| Medical & Scientific | $291 | $252 | +15.4% |
| Military Surplus | $48 | $251 | -81.1% |
| Office Furniture | $204 | $206 | -1.2% |
| General Surplus | $520 | $402 | +29.4% |
| Real Estate | $122,509 | $162,121 | -24.4% |
| Seized Property | $264 | $585 | -54.9% |
| Tools & Industrial | $639 | $1,170 | -45.4% |
| Vehicles | $2,731 | $4,040 | -32.4% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 106 bids.
