Weekly Auction Report
June 29, 2026 – July 6, 2026
New listings this week
52,665
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 32,648 |
| General Surplus | 5,061 |
| Heavy Equipment | 4,017 |
| Vehicles | 3,833 |
| Office Furniture | 3,574 |
| Electronics | 1,812 |
| Tools & Industrial | 953 |
| Medical & Scientific | 333 |
| Military Surplus | 220 |
| Seized Property | 214 |
Listings by Source
| Source | New Listings |
|---|---|
| CivilView | 18,986 |
| HomePath | 11,499 |
| GovDeals | 8,865 |
| HiBid | 3,547 |
| PublicSurplus | 2,353 |
| Proxibid | 2,161 |
| Hubzu | 1,710 |
| PurpleWave | 1,139 |
| RitchieBros | 475 |
| USPS | 458 |
| JJKane | 401 |
| PropertyRoom | 233 |
| Municibid | 202 |
| USMS | 131 |
| HUD | 129 |
| GovPlanet | 127 |
| GSA | 72 |
| HomeSteps | 56 |
| State | 50 |
| Auction Net | 42 |
| GovLiq | 12 |
| DLA | 7 |
| Auction.com | 6 |
| Treasury | 2 |
| IRS | 2 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $459 | $550 | -16.6% |
| Heavy Equipment | $3,389 | $4,631 | -26.8% |
| Medical & Scientific | $252 | $369 | -31.7% |
| Military Surplus | $251 | $34 | +633.9% |
| Office Furniture | $206 | $200 | +3.1% |
| General Surplus | $402 | $482 | -16.6% |
| Real Estate | $162,121 | $24,637 | +558.0% |
| Seized Property | $585 | $531 | +10.2% |
| Tools & Industrial | $1,170 | $9,907 | -88.2% |
| Vehicles | $4,040 | $6,144 | -34.2% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 287 bids.
