Weekly Auction Report
June 8, 2026 – June 15, 2026
New listings this week
36,395
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 12,265 |
| General Surplus | 5,869 |
| Vehicles | 5,006 |
| Heavy Equipment | 4,693 |
| Office Furniture | 4,281 |
| Electronics | 1,976 |
| Tools & Industrial | 1,438 |
| Medical & Scientific | 525 |
| Military Surplus | 219 |
| Seized Property | 123 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 11,819 |
| GovDeals | 11,235 |
| HiBid | 4,603 |
| Proxibid | 1,942 |
| JJKane | 1,710 |
| RitchieBros | 1,172 |
| PurpleWave | 1,032 |
| PublicSurplus | 924 |
| USPS | 593 |
| GSA | 388 |
| Municibid | 273 |
| GovPlanet | 225 |
| PropertyRoom | 200 |
| HUD | 164 |
| State | 41 |
| HomeSteps | 25 |
| DLA | 21 |
| USMS | 17 |
| Auction.com | 7 |
| IRS | 2 |
| Treasury | 2 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $291 | $538 | -45.9% |
| Real Estate | $16,373 | $22,906 | -28.5% |
| Medical & Scientific | $685 | $489 | +40.1% |
| Office Furniture | $167 | $223 | -24.8% |
| Vehicles | $3,377 | $3,906 | -13.5% |
| Military Surplus | $46 | $255 | -82.0% |
| Heavy Equipment | $3,301 | $2,727 | +21.0% |
| Tools & Industrial | $1,011 | $618 | +63.5% |
| General Surplus | $1,087 | $791 | +37.4% |
| Seized Property | $1,193 | $902 | +32.2% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 149 bids.
