Weekly Auction Report
June 1, 2026 – June 8, 2026
New listings this week
40,070
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 12,979 |
| General Surplus | 8,127 |
| Vehicles | 5,339 |
| Office Furniture | 4,917 |
| Heavy Equipment | 3,631 |
| Electronics | 2,089 |
| Tools & Industrial | 1,688 |
| Medical & Scientific | 647 |
| Seized Property | 372 |
| Military Surplus | 281 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 12,613 |
| GovDeals | 11,887 |
| HiBid | 5,926 |
| RitchieBros | 2,286 |
| Proxibid | 1,440 |
| PurpleWave | 1,156 |
| JJKane | 1,151 |
| PublicSurplus | 983 |
| GSA | 775 |
| USPS | 635 |
| Municibid | 320 |
| PropertyRoom | 291 |
| GovPlanet | 242 |
| USMS | 145 |
| HUD | 122 |
| HomeSteps | 39 |
| DLA | 27 |
| State | 22 |
| Auction.com | 7 |
| IRS | 2 |
| Treasury | 1 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $538 | $570 | -5.6% |
| Real Estate | $22,906 | $19,531 | +17.3% |
| Medical & Scientific | $489 | $575 | -15.0% |
| Office Furniture | $223 | $155 | +43.8% |
| Vehicles | $3,906 | $3,981 | -1.9% |
| Military Surplus | $255 | $55 | +363.7% |
| Heavy Equipment | $2,727 | $5,165 | -47.2% |
| Tools & Industrial | $618 | $1,876 | -67.0% |
| General Surplus | $791 | $807 | -2.0% |
| Seized Property | $902 | $1,101 | -18.1% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 2026 bids.
