Weekly Auction Report
May 18, 2026 – May 25, 2026
New listings this week
30,299
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 9,926 |
| General Surplus | 6,215 |
| Vehicles | 5,656 |
| Heavy Equipment | 2,702 |
| Electronics | 2,293 |
| Tools & Industrial | 1,433 |
| Office Furniture | 1,021 |
| Medical & Scientific | 629 |
| Military Surplus | 257 |
| Seized Property | 167 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 9,566 |
| GovDeals | 7,691 |
| HiBid | 3,737 |
| RitchieBros | 3,535 |
| PurpleWave | 1,545 |
| GSA | 1,327 |
| JJKane | 960 |
| PublicSurplus | 850 |
| PropertyRoom | 322 |
| Municibid | 197 |
| GovPlanet | 164 |
| HUD | 149 |
| USPS | 125 |
| State | 82 |
| HomeSteps | 20 |
| DLA | 17 |
| Auction.com | 5 |
| Treasury | 5 |
| IRS | 2 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $301 | $394 | -23.7% |
| Heavy Equipment | $3,597 | $10,631 | -66.2% |
| Medical & Scientific | $435 | $406 | +7.2% |
| Military Surplus | $144 | $17 | +769.1% |
| Office Furniture | $597 | $195 | +206.9% |
| General Surplus | $2,556 | $988 | +158.8% |
| Real Estate | $17,137 | $15,047 | +13.9% |
| Seized Property | $524 | $1,097 | -52.2% |
| Tools & Industrial | $630 | $771 | -18.2% |
| Vehicles | $2,800 | $4,310 | -35.0% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 144 bids.