Weekly Auction Report
May 11, 2026 – May 18, 2026
New listings this week
41,550
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 11,345 |
| Vehicles | 7,371 |
| General Surplus | 7,111 |
| Office Furniture | 6,029 |
| Heavy Equipment | 4,311 |
| Electronics | 2,337 |
| Tools & Industrial | 1,619 |
| Medical & Scientific | 872 |
| Military Surplus | 381 |
| Seized Property | 174 |
Listings by Source
| Source | New Listings |
|---|---|
| GovDeals | 14,825 |
| HomePath | 10,780 |
| RitchieBros | 6,086 |
| HiBid | 4,133 |
| JJKane | 1,915 |
| PurpleWave | 1,134 |
| PublicSurplus | 970 |
| GSA | 450 |
| Municibid | 349 |
| PropertyRoom | 224 |
| HUD | 180 |
| USPS | 164 |
| GovPlanet | 138 |
| HomeSteps | 94 |
| State | 81 |
| DLA | 12 |
| Auction.com | 7 |
| IRS | 4 |
| Treasury | 3 |
| GSA Fleet | 1 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $394 | $484 | -18.5% |
| Heavy Equipment | $10,631 | $4,447 | +139.0% |
| Medical & Scientific | $406 | $549 | -26.0% |
| Military Surplus | $17 | $3,829 | -99.6% |
| Office Furniture | $195 | $406 | -52.1% |
| General Surplus | $988 | $1,011 | -2.4% |
| Real Estate | $15,047 | $24,852 | -39.5% |
| Seized Property | $1,097 | $819 | +34.0% |
| Tools & Industrial | $771 | $1,113 | -30.8% |
| Vehicles | $4,310 | $3,762 | +14.6% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 178 bids.

