Weekly Auction Report
May 4, 2026 – May 11, 2026
New listings this week
60,751
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 38,056 |
| Vehicles | 6,458 |
| General Surplus | 4,201 |
| Heavy Equipment | 4,144 |
| Office Furniture | 2,560 |
| Electronics | 2,520 |
| Tools & Industrial | 2,036 |
| Medical & Scientific | 345 |
| Seized Property | 274 |
| Military Surplus | 157 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 37,655 |
| GovDeals | 8,986 |
| HiBid | 3,611 |
| RitchieBros | 3,382 |
| Proxibid | 1,808 |
| PurpleWave | 1,280 |
| JJKane | 1,190 |
| PublicSurplus | 968 |
| GSA | 479 |
| PropertyRoom | 421 |
| Municibid | 277 |
| HUD | 240 |
| USPS | 181 |
| GovPlanet | 170 |
| State | 62 |
| HomeSteps | 15 |
| DLA | 12 |
| Auction.com | 7 |
| Treasury | 4 |
| IRS | 3 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $489 | $566 | -13.5% |
| Heavy Equipment | $4,605 | $6,730 | -31.6% |
| Medical & Scientific | $545 | $445 | +22.4% |
| Military Surplus | $3,829 | $556 | +588.9% |
| Office Furniture | $411 | $444 | -7.6% |
| General Surplus | $1,085 | $685 | +58.4% |
| Real Estate | $25,863 | $12,550 | +106.1% |
| Seized Property | $819 | $468 | +74.9% |
| Tools & Industrial | $1,126 | $733 | +53.5% |
| Vehicles | $3,878 | $4,527 | -14.3% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 146 bids.

