Weekly Auction Report
May 4, 2026 – May 11, 2026
New listings this week
60,751
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 38,056 |
| Vehicles | 6,458 |
| General Surplus | 4,201 |
| Heavy Equipment | 4,144 |
| Office Furniture | 2,560 |
| Electronics | 2,520 |
| Tools & Industrial | 2,036 |
| Medical & Scientific | 345 |
| Seized Property | 274 |
| Military Surplus | 157 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 37,655 |
| GovDeals | 8,986 |
| HiBid | 3,611 |
| RitchieBros | 3,382 |
| Proxibid | 1,808 |
| PurpleWave | 1,280 |
| JJKane | 1,190 |
| PublicSurplus | 968 |
| GSA | 479 |
| PropertyRoom | 421 |
| Municibid | 277 |
| HUD | 240 |
| USPS | 181 |
| GovPlanet | 170 |
| State | 62 |
| HomeSteps | 15 |
| DLA | 12 |
| Auction.com | 7 |
| Treasury | 4 |
| IRS | 3 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $484 | $645 | -24.9% |
| Heavy Equipment | $4,447 | $4,810 | -7.5% |
| Medical & Scientific | $549 | $448 | +22.6% |
| Military Surplus | $3,829 | $548 | +598.5% |
| Office Furniture | $406 | $452 | -10.1% |
| General Surplus | $1,011 | $685 | +47.7% |
| Real Estate | $24,852 | $12,457 | +99.5% |
| Seized Property | $819 | $465 | +76.1% |
| Tools & Industrial | $1,113 | $790 | +41.0% |
| Vehicles | $3,762 | $4,506 | -16.5% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 128 bids.
