Toys, Games & Media price guide
What toys, games & media actually sell for at government surplus auctions.
- Average price
- $619
- Median price
- $10
- Typical price
- $5 to $30
- Items sold
- 9,922
Average price by source
Which auction sites have the cheapest toys, games & media?
| Source | Average | Sold |
|---|---|---|
| State | $8 | 2 |
| Proxibid | $14 | 74 |
| PropertyRoom | $18 | 481 |
| HiBid | $25 | 6,792 |
| WI Surplus | $62 | 103 |
| Municibid | $71 | 10 |
| MNBID | $127 | 3 |
| PurpleWave | $223 | 3 |
| PublicSurplus | $248 | 34 |
| RitchieBros | $300 | 1 |
| GovDeals | $412 | 1,964 |
| USPS | $1,435 | 395 |
| GSA | $76,042 | 60 |
Average price by state
Where are toys, games & media cheapest?
| State | Average | Sold |
|---|---|---|
| Hawaii | $7 | 7 |
| Nebraska | $7 | 335 |
| South Dakota | $10 | 77 |
| Iowa | $11 | 296 |
| Utah | $12 | 90 |
| Maine | $13 | 6 |
| Alaska | $16 | 23 |
| Kansas | $16 | 8 |
| West Virginia | $18 | 37 |
| New York | $20 | 529 |
| Washington | $22 | 250 |
| New Mexico | $22 | 35 |
| Wisconsin | $24 | 379 |
| New Hampshire | $25 | 14 |
| Missouri | $27 | 259 |
| Pennsylvania | $27 | 1,459 |
| Indiana | $28 | 1,149 |
| Nevada | $33 | 65 |
| Idaho | $33 | 120 |
| Michigan | $35 | 142 |
Frequently asked questions
How much do toys, games & media sell for at government auctions?
Based on 9,922 completed sales tracked by BidProwl, toys, games & media typically sell for a median of $10, and half of them sell between $5 and $30.
What is the cheapest source for toys, games & media at government auctions?
Among sources with enough sales to compare, State Surplus has the lowest average sold price for toys, games & media at $8.
Are toys, games & media at government auctions a good deal?
Government surplus toys, games & media often sell below retail because agencies must clear inventory. Compare the current bid against the $10 median sold price before bidding, and factor in the buyer's premium and pickup costs.