Tools & Industrial Price Guide
What tools & industrial actually sell for at government surplus auctions.
Average Price
$505
Median Price
$15
Price Range
$0 – $1,620,000
Items Sold
65,182
Average Price by Source
Which auction sites have the cheapest tools & industrial?
| Source | Avg Price | Sold |
|---|---|---|
| PropertyRoom | $61 | 366 |
| WI Surplus | $110 | 69 |
| PublicSurplus | $115 | 371 |
| Proxibid | $118 | 41,772 |
| HiBid | $127 | 4,694 |
| State | $176 | 5 |
| USPS | $202 | 79 |
| RitchieBros | $446 | 23 |
| Municibid | $874 | 496 |
| PurpleWave | $1,119 | 1,504 |
| GSA | $1,288 | 307 |
| GovDeals | $1,597 | 15,490 |
| USMS | $2,209 | 6 |
Average Price by State
Where are tools & industrial cheapest?
| State | Avg Price | Sold |
|---|---|---|
| Vermont | $50 | 565 |
| Puerto Rico | $70 | 1 |
| Indiana | $74 | 3,016 |
| Maine | $81 | 1,621 |
| West Virginia | $133 | 177 |
| Ohio | $186 | 8,764 |
| Virginia | $187 | 1,577 |
| District of Columbia | $190 | 117 |
| Illinois | $210 | 2,011 |
| Hawaii | $217 | 25 |
| New Hampshire | $218 | 243 |
| Montana | $248 | 43 |
| New Mexico | $249 | 164 |
| Alaska | $252 | 188 |
| Arizona | $257 | 1,078 |
| Iowa | $271 | 1,183 |
| Florida | $298 | 7,939 |
| Wisconsin | $303 | 1,113 |
| South Carolina | $312 | 1,091 |
| Colorado | $319 | 970 |
Frequently Asked Questions
How much do tools & industrial sell for at government auctions?
Based on 65,182 completed sales tracked by BidProwl, tools & industrial typically sell for a median of $15, with prices ranging from $0 to $1,620,000.
What is the cheapest source for tools & industrial at government auctions?
Among sources with enough sales to compare, PropertyRoom has the lowest average sold price for tools & industrial at $61.
Are tools & industrial at government auctions a good deal?
Government surplus tools & industrial often sell below retail because agencies must clear inventory. Compare the current bid against the $15 median sold price before bidding, and factor in the buyer's premium and pickup costs.