Seized Property Price Guide
What seized property actually sell for at government surplus auctions.
Average Price
$361
Median Price
$110
Price Range
$1 – $40,500
Items Sold
3,188
Average Price by Source
Which auction sites have the cheapest seized property?
| Source | Avg Price | Sold |
|---|---|---|
| PropertyRoom | $19 | 5 |
| PurpleWave | $50 | 1 |
| HiBid | $323 | 2,805 |
| USPS | $368 | 15 |
| GovDeals | $397 | 305 |
| GSA | $702 | 8 |
| Municibid | $1,307 | 36 |
| PublicSurplus | $4,918 | 13 |
Average Price by State
Where are seized property cheapest?
| State | Avg Price | Sold |
|---|---|---|
| Wisconsin | $9 | 11 |
| Nebraska | $13 | 2 |
| Utah | $13 | 36 |
| Oregon | $16 | 90 |
| Alaska | $25 | 10 |
| Michigan | $46 | 2 |
| Virginia | $49 | 68 |
| New Jersey | $50 | 3 |
| Montana | $52 | 74 |
| Nevada | $73 | 14 |
| Washington | $84 | 57 |
| Missouri | $92 | 27 |
| New Hampshire | $107 | 13 |
| Arkansas | $112 | 22 |
| Tennessee | $155 | 138 |
| Indiana | $162 | 92 |
| North Carolina | $174 | 119 |
| Colorado | $183 | 79 |
| Maine | $200 | 2 |
| New York | $213 | 182 |
Frequently Asked Questions
How much do seized property sell for at government auctions?
Based on 3,188 completed sales tracked by BidProwl, seized property typically sell for a median of $110, with prices ranging from $1 to $40,500.
What is the cheapest source for seized property at government auctions?
Among sources with enough sales to compare, PropertyRoom has the lowest average sold price for seized property at $19.
Are seized property at government auctions a good deal?
Government surplus seized property often sell below retail because agencies must clear inventory. Compare the current bid against the $110 median sold price before bidding, and factor in the buyer's premium and pickup costs.