Jewelry & Coins Price Guide
What jewelry & coins actually sell for at government surplus auctions.
Average Price
$285
Median Price
$50
Price Range
$1 – $41,005
Items Sold
6,191
Average Price by Source
Which auction sites have the cheapest jewelry & coins?
| Source | Avg Price | Sold |
|---|---|---|
| PublicSurplus | $36 | 2 |
| HiBid | $139 | 1,213 |
| PropertyRoom | $289 | 669 |
| GovDeals | $311 | 4,178 |
| USPS | $326 | 84 |
| State | $654 | 4 |
| GSA | $1,724 | 41 |
Average Price by State
Where are jewelry & coins cheapest?
| State | Avg Price | Sold |
|---|---|---|
| Montana | $4 | 1 |
| Mississippi | $13 | 3 |
| Rhode Island | $25 | 1 |
| Oklahoma | $33 | 13 |
| Wisconsin | $41 | 19 |
| Idaho | $49 | 43 |
| Arkansas | $49 | 6 |
| Nevada | $53 | 2,220 |
| New Mexico | $74 | 27 |
| Alaska | $75 | 32 |
| Pennsylvania | $88 | 206 |
| Oregon | $97 | 9 |
| Illinois | $108 | 29 |
| Colorado | $116 | 158 |
| Missouri | $127 | 21 |
| Indiana | $130 | 114 |
| California | $136 | 428 |
| Iowa | $139 | 121 |
| Ohio | $148 | 155 |
| Washington | $151 | 138 |
Frequently Asked Questions
How much do jewelry & coins sell for at government auctions?
Based on 6,191 completed sales tracked by BidProwl, jewelry & coins typically sell for a median of $50, with prices ranging from $1 to $41,005.
What is the cheapest source for jewelry & coins at government auctions?
Among sources with enough sales to compare, PublicSurplus has the lowest average sold price for jewelry & coins at $36.
Are jewelry & coins at government auctions a good deal?
Government surplus jewelry & coins often sell below retail because agencies must clear inventory. Compare the current bid against the $50 median sold price before bidding, and factor in the buyer's premium and pickup costs.