Jewelry & Coins Price Guide
What jewelry & coins actually sell for at government surplus auctions.
Average Price
$284
Median Price
$45
Price Range
$1 – $66,025
Items Sold
7,458
Average Price by Source
Which auction sites have the cheapest jewelry & coins?
| Source | Avg Price | Sold |
|---|---|---|
| PublicSurplus | $13 | 10 |
| Municibid | $26 | 1 |
| HiBid | $184 | 2,685 |
| USPS | $238 | 66 |
| PropertyRoom | $319 | 933 |
| GovDeals | $328 | 3,758 |
| GSA | $15,362 | 5 |
Average Price by State
Where are jewelry & coins cheapest?
| State | Avg Price | Sold |
|---|---|---|
| Nebraska | $6 | 27 |
| Mississippi | $13 | 2 |
| South Dakota | $21 | 104 |
| Rhode Island | $25 | 1 |
| Wyoming | $36 | 2 |
| Arkansas | $48 | 6 |
| Iowa | $52 | 274 |
| Nevada | $52 | 2,218 |
| Alaska | $66 | 28 |
| New Mexico | $67 | 113 |
| Montana | $75 | 1 |
| Oregon | $87 | 6 |
| Tennessee | $99 | 71 |
| Kansas | $100 | 2 |
| Illinois | $104 | 16 |
| Washington | $130 | 281 |
| Utah | $130 | 77 |
| California | $138 | 538 |
| Alabama | $140 | 10 |
| New Hampshire | $150 | 18 |
Frequently Asked Questions
How much do jewelry & coins sell for at government auctions?
Based on 7,458 completed sales tracked by BidProwl, jewelry & coins typically sell for a median of $45, with prices ranging from $1 to $66,025.
What is the cheapest source for jewelry & coins at government auctions?
Among sources with enough sales to compare, PublicSurplus has the lowest average sold price for jewelry & coins at $13.
Are jewelry & coins at government auctions a good deal?
Government surplus jewelry & coins often sell below retail because agencies must clear inventory. Compare the current bid against the $45 median sold price before bidding, and factor in the buyer's premium and pickup costs.