Electronics Price Guide
What electronics actually sell for at government surplus auctions.
Average Price
$449
Median Price
$53
Price Range
$0 – $131,525
Items Sold
21,380
Average Price by Source
Which auction sites have the cheapest electronics?
| Source | Avg Price | Sold |
|---|---|---|
| HiBid | $53 | 236 |
| PropertyRoom | $66 | 2,521 |
| PublicSurplus | $109 | 2,091 |
| Municibid | $278 | 184 |
| USPS | $384 | 25 |
| State | $487 | 152 |
| GovDeals | $537 | 14,878 |
| GSA | $828 | 1,293 |
Average Price by State
Where are electronics cheapest?
| State | Avg Price | Sold |
|---|---|---|
| Delaware | $65 | 10 |
| Alaska | $72 | 417 |
| Idaho | $91 | 63 |
| New Hampshire | $104 | 20 |
| Wyoming | $128 | 44 |
| Connecticut | $133 | 10 |
| New Mexico | $143 | 167 |
| Arkansas | $167 | 793 |
| Indiana | $169 | 622 |
| District of Columbia | $177 | 297 |
| Montana | $228 | 8 |
| Iowa | $233 | 816 |
| North Carolina | $254 | 270 |
| California | $270 | 2,390 |
| New York | $303 | 808 |
| Arizona | $311 | 339 |
| Ohio | $325 | 1,303 |
| West Virginia | $328 | 16 |
| Nebraska | $346 | 189 |
| Oklahoma | $356 | 152 |
Frequently Asked Questions
How much do electronics sell for at government auctions?
Based on 21,380 completed sales tracked by BidProwl, electronics typically sell for a median of $53, with prices ranging from $0 to $131,525.
What is the cheapest source for electronics at government auctions?
Among sources with enough sales to compare, HiBid has the lowest average sold price for electronics at $53.
Are electronics at government auctions a good deal?
Government surplus electronics often sell below retail because agencies must clear inventory. Compare the current bid against the $53 median sold price before bidding, and factor in the buyer's premium and pickup costs.