Electronics Price Guide
What electronics actually sell for at government surplus auctions.
Average Price
$972
Median Price
$45
Price Range
$0 – $7,000,001
Items Sold
37,537
Average Price by Source
Which auction sites have the cheapest electronics?
| Source | Avg Price | Sold |
|---|---|---|
| WI Surplus | $35 | 52 |
| GovLiq | $37 | 6 |
| HiBid | $41 | 1,399 |
| PropertyRoom | $65 | 5,293 |
| USMS | $108 | 60 |
| PublicSurplus | $116 | 7,984 |
| Municibid | $239 | 340 |
| PurpleWave | $479 | 38 |
| GovDeals | $544 | 20,950 |
| USPS | $579 | 97 |
| State | $842 | 79 |
| RitchieBros | $969 | 4 |
| GSA | $19,063 | 1,235 |
Average Price by State
Where are electronics cheapest?
| State | Avg Price | Sold |
|---|---|---|
| Alaska | $51 | 676 |
| U.S. Virgin Islands | $66 | 2 |
| Arkansas | $86 | 1,812 |
| Indiana | $99 | 758 |
| Wyoming | $118 | 95 |
| Wisconsin | $137 | 240 |
| Nebraska | $144 | 406 |
| Vermont | $158 | 38 |
| New Hampshire | $177 | 41 |
| Connecticut | $179 | 137 |
| Minnesota | $199 | 304 |
| New York | $208 | 2,007 |
| Iowa | $231 | 1,176 |
| Kentucky | $245 | 573 |
| California | $246 | 4,552 |
| District of Columbia | $282 | 660 |
| New Mexico | $283 | 343 |
| Tennessee | $305 | 1,804 |
| Ohio | $339 | 2,008 |
| Colorado | $350 | 1,127 |
Frequently Asked Questions
How much do electronics sell for at government auctions?
Based on 37,537 completed sales tracked by BidProwl, electronics typically sell for a median of $45, with prices ranging from $0 to $7,000,001.
What is the cheapest source for electronics at government auctions?
Among sources with enough sales to compare, Wisconsin Surplus has the lowest average sold price for electronics at $35.
Are electronics at government auctions a good deal?
Government surplus electronics often sell below retail because agencies must clear inventory. Compare the current bid against the $45 median sold price before bidding, and factor in the buyer's premium and pickup costs.