Appliances & Household price guide
What appliances & household actually sell for at government surplus auctions.
- Average price
- $767
- Median price
- $12
- Typical price
- $5 to $51
- Items sold
- 11,773
Average price by source
Which auction sites have the cheapest appliances & household?
| Source | Average | Sold |
|---|---|---|
| USMS | $7 | 1 |
| RitchieBros | $25 | 1 |
| Proxibid | $26 | 90 |
| HiBid | $30 | 6,650 |
| State | $51 | 5 |
| PropertyRoom | $62 | 83 |
| PublicSurplus | $66 | 144 |
| WI Surplus | $67 | 186 |
| Municibid | $99 | 85 |
| GovLiq | $100 | 1 |
| MNBID | $141 | 5 |
| GovDeals | $201 | 4,121 |
| USPS | $228 | 90 |
| PurpleWave | $500 | 67 |
| GSA | $32,399 | 244 |
Average price by state
Where are appliances & household cheapest?
| State | Average | Sold |
|---|---|---|
| Rhode Island | $16 | 6 |
| Utah | $18 | 284 |
| Nevada | $19 | 41 |
| Indiana | $23 | 690 |
| Kentucky | $28 | 951 |
| Pennsylvania | $30 | 947 |
| Wyoming | $31 | 127 |
| Hawaii | $39 | 8 |
| Missouri | $43 | 798 |
| North Dakota | $44 | 6 |
| Colorado | $57 | 68 |
| Arizona | $61 | 206 |
| Wisconsin | $70 | 244 |
| Texas | $71 | 1,615 |
| West Virginia | $74 | 254 |
| South Carolina | $74 | 242 |
| Minnesota | $81 | 28 |
| Nebraska | $101 | 26 |
| South Dakota | $112 | 42 |
| New Mexico | $114 | 27 |
Frequently asked questions
How much do appliances & household sell for at government auctions?
Based on 11,773 completed sales tracked by BidProwl, appliances & household typically sell for a median of $12, and half of them sell between $5 and $51.
What is the cheapest source for appliances & household at government auctions?
Among sources with enough sales to compare, US Marshals Service has the lowest average sold price for appliances & household at $7.
Are appliances & household at government auctions a good deal?
Government surplus appliances & household often sell below retail because agencies must clear inventory. Compare the current bid against the $12 median sold price before bidding, and factor in the buyer's premium and pickup costs.