active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,163 active auctions in view
Get an email when new auctions match this search
11843 N 60TH Avenue, Glendale, AZ 85304. 3 bed | 2 bath | 1,995 sq ft | built 1979 | 8,268 sq ft lot. Enter this three bed two bath and you're greeted...
29801 N 71ST Drive, Peoria, AZ 85383. 3 bed | 2 bath | 2,440 sq ft | built 2005 | 7,749 sq ft lot. Welcome to this beautifully maintained 3-bedroom, 2...
13608 N 98TH Avenue, Sun City, AZ 85351. 2 bed | 2 bath | 1,180 sq ft | built 1972 | 1,472 sq ft lot. Beautifully updated and move-in ready, this ligh...
9032 W PORT ROYALE Lane, Peoria, AZ 85381. 3 bed | 3 bath | 1,751 sq ft | built 1994 | 3,023 sq ft lot. Lakefront Townhome beautifully appointed. New...
2537 Everglades Dr, Lake Havasu City, AZ 86403. 3 bed | 2 bath | 1,556 sq ft | built 2026 | 10,890 sq ft lot. Panoramic lake views, massive garage spa...
12946 E Delgado Street, Prescott Valley, AZ 86327. 3 bed | 2 bath | 1,637 sq ft | built 2004 | 6,534 sq ft lot. Former Model home! New A/C in 2019, Ne...
17737 W COPPER RIDGE Drive, Goodyear, AZ 85338. 4 bed | 3 bath | 2,906 sq ft | built 2000 | 15,246 sq ft lot. Combining modern updates, generous livin...
1452 E NARROWLEAF Court, Gilbert, AZ 85298. 5 bed | 3 bath | 2,550 sq ft | built 2024 | 4,539 sq ft lot. This Vineyard floorplan on a premium North/So...
30134 W Alpia Circle, Seligman, AZ 86337. 2.05 acre lot. Gentle rise from front to rear of the property. Older driveway has been cut-in to small trail...
23 County Road 6030, Concho, AZ 85924. 1.04 acre lot. Parcel number: 203-49-397 & 388 Discover your own slice of high-desert freedom on these two leve...
10401 N CAVE CREEK Road, Phoenix, AZ 85020. 2 bed | 1 bath | 900 sq ft | built 1967. On Lease Land: Check out this adorable 2-bedroom, 1-bathroom mobi...
945 E PLAYA DEL NORTE Drive, Tempe, AZ 85288. 2 bed | 2 bath | 1,329 sq ft | built 2008 | 1,329 sq ft lot
4413 E Haven Lane, Tucson, AZ 85712. 3 bed | 3 bath | 1,249 sq ft | built 1985 | 3,485 sq ft lot. Creekside Townhome has a hard to find 2bed/2 bath PL...
9067 E RIMROCK Drive, Scottsdale, AZ 85255. 5 bed | 7 bath | 7,500 sq ft | built 2026 | 1.58 acre lot. Stunning Napa-Inspired Ranch Estate in North Sc...
14018 N 44TH Drive, Glendale, AZ 85306. 4 bed | 2 bath | 1,938 sq ft | built 1977
327-06-360 N PELLET Drive, Dolan Springs, AZ 86441. 1.07 acre lot. WOW!!! THIS IDEAL RV LOT IS AN ABSOLUTE STEAL!!! OR BUILD FOR FUTURE HOME!!!! You b...
8076 W SONOMA Way, Florence, AZ 85132. 2 bed | 2 bath | 1,481 sq ft | built 2010 | 5,175 sq ft lot. Wonderful chance to own this charming Pulte home w...
2591 E SANTA MARIA Drive, Casa Grande, AZ 85194. 2 bed | 2 bath | 1,188 sq ft | built 2008
1851 W HIDDENVIEW Drive, Phoenix, AZ 85045. 3 bed | 3 bath | 2,532 sq ft | built 1998
3322 W WANDER Lane, New River, AZ 85087