active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,186 active auctions in view
Get an email when new auctions match this search
4704 S Lindero Drive, Fort Mohave, AZ 86426. 3 bed | 3 bath | 1,890 sq ft | built 2004
3890 W Cetus Street, Tucson, AZ 85742. 3 bed | 2 bath | 2,105 sq ft | built 1997 | 7,405 sq ft lot. Charming home in North Star Estates awaits you! Of...
18625 E VIA DEL JARDIN, Queen Creek, AZ 85142. 4 bed | 3 bath | 2,318 sq ft | built 1986 | 1.01 acre lot. This is the one you've been waiting for. A f...
Enclosed Cab, Air Conditioner, 108 in Wide PAT Blade, 72 in Slope Board, 1 Cylinder Multi-Shank Ripper, 28 in Single Grouser Track Shoes
12067 W LOBO Drive, Arizona City, AZ 85123. 3 bed | 2 bath | 1,362 sq ft | built 2021 | 8,098 sq ft lot. Built in 2021, this newer HUD home features 3...
4561 S MILL Avenue, Tempe, AZ 85282. 3 bed | 3 bath | 1,536 sq ft | built 1964 | 1,703 sq ft lot. Rare find! A charming 3 bed/2.5 bath townhome locate...
7894 N Copperfield Parkway, Prescott Valley, AZ 86315. 4 bed | 4 bath | 3,627 sq ft | built 2022 | 4 acre lot. Modern Luxury Meets Timeless Charm. Wel...
8161 N 107TH Avenue, Peoria, AZ 85345. 2 bed | 2 bath | 863 sq ft | built 1982 | 1,024 sq ft lot. 8161 N 107TH AVE 98, Peoria, AZ 85345 - great value...
3689 N SANTA CRUZ Road, Golden Valley, AZ 86413. 1.17 acre lot. Beautiful parcel in Golden Valley with AR zoning and wide-open desert and mountain vie...
240 W JUNIPER Avenue, Gilbert, AZ 85233. 4 bed | 3 bath | 1,747 sq ft | built 2017 | 797 sq ft lot. What a beautiful 4-bedroom townhome nestled in the...
5684 S Quarry Ave, Fort Mohave, AZ 86426. 3 bed | 2 bath | 1,541 sq ft | built 2020 | 7,405 sq ft lot. **Solar will be paid in full at closing** Welco...
29005 N SHANNON Drive, San Tan Valley, AZ 85143. 3 bed | 2 bath | 1,631 sq ft | built 2003 | 6,826 sq ft lot. Just off the scenic 5th green, this char...
9116 Lakeview Dr, Parker, AZ 85344. 5 bed | 4 bath | 4,704 sq ft | built 2005. Experience the perfect blend of style and function in this stunning San...
3107 N 70TH Street, Scottsdale, AZ 85251. 3 bed | 4 bath | 2,402 sq ft | built 2020 | 1,154 sq ft lot. One of just six homes in a coveted Old Town Sco...
9563 W JJ RANCH Road, Peoria, AZ 85383. 5 bed | 5 bath | 4,288 sq ft | built 2018 | 8,751 sq ft lot. Welcome to this exceptional original-owner reside...
14841 N 62ND Way, Scottsdale, AZ 85254. 6 bed | 4 bath | 4,603 sq ft | built 1992 | 8,333 sq ft lot
Description: Normal 0 false false false EN-US X-NONE X-NONE /* Style Definitions */ table.MsoNormalTable{mso-style-name:"Table Normal";mso-tstyle-rowb...
4406 NOBLE Drive, Wickenburg, AZ 85390. 2 bed | 2 bath | 1,968 sq ft | built 2017
5232 W HEARN Road, Glendale, AZ 85306. 4 bed | 2 bath | 1,686 sq ft | built 1972 | 8,002 sq ft lot. Fully upgraded 4-bedroom, 2-bath single-family hom...
17034 N 105th Ave, Sun City, AZ 85373. 2 bed | 2 bath | 1,341 sq ft | built 1974