active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,394 active auctions in view
Get an email when new auctions match this search
7894 N Copperfield Parkway, Prescott Valley, AZ 86315. 4 bed | 4 bath | 3,627 sq ft | built 2022 | 4 acre lot. Modern Luxury Meets Timeless Charm. Wel...
TDB E Los Reales Rd #208-81-009D, Tucson, AZ 85747. 11.78 acre lot. Excellent land opportunity in the rapidly growing Rincon Valley area! This 11.78-a...
944 S VALENCIA, Mesa, AZ 85202. 3 bed | 3 bath | 1,500 sq ft | built 1974
10424 E TRAILHEAD Court, Gold Canyon, AZ 85118. 2 bed | 2 bath | 1,705 sq ft | built 2003
2818 W MARTINEZ Drive, San Tan Valley, AZ 85144. 3 bed | 2 bath | 1,687 sq ft | built 2020
5684 S Quarry Ave, Fort Mohave, AZ 86426. 3 bed | 2 bath | 1,541 sq ft | built 2020 | 7,405 sq ft lot. **Solar will be paid in full at closing** Welco...
1255 W 20 PL, Yuma, AZ 85364. 2 bed | 1 bath | 978 sq ft | built 1972
7373 N 123RD Drive, Glendale, AZ 85307. 4 bed | 3 bath | 2,031 sq ft | built 2020 | 5,750 sq ft lot. This beautiful home features a 2-car garage and R...
2944 S 12th Ave, Safford, AZ 85546. 3 bed | 2 bath | 1,161 sq ft | built 1975
9116 Lakeview Dr, Parker, AZ 85344. 5 bed | 4 bath | 4,704 sq ft | built 2005. Experience the perfect blend of style and function in this stunning San...
9046 E CANYON CREEK Drive, Gold Canyon, AZ 85118. 4 bed | 3 bath | 2,996 sq ft | built 2026
4705 E DESERT WIND Drive, Phoenix, AZ 85044. 3 bed | 2 bath | 1,309 sq ft | built 1994 | 5,924 sq ft lot. Enjoy the perks of an established neighborho...
3107 N 70TH Street, Scottsdale, AZ 85251. 3 bed | 4 bath | 2,402 sq ft | built 2020 | 1,154 sq ft lot. One of just six homes in a coveted Old Town Sco...
427 EAST LINDEN STREET, TUCSON, AZ 85705. 3 bed | 1 bath | 1,153 sq ft | built 1952
9563 W JJ RANCH Road, Peoria, AZ 85383. 5 bed | 5 bath | 4,288 sq ft | built 2018 | 8,751 sq ft lot. Welcome to this exceptional original-owner reside...
4406 NOBLE Drive, Wickenburg, AZ 85390. 2 bed | 2 bath | 1,968 sq ft | built 2017
1961 N HARTFORD Street, Chandler, AZ 85225. 3 bed | 3 bath | 1,364 sq ft | built 1998
2272 Bryce Ln, Lake Havasu City, AZ 86406. 3 bed | 3 bath | 2,187 sq ft | built 1987
5241 N 31ST Place, Phoenix, AZ 85016. 3 bed | 2 bath | 1,818 sq ft | built 1979
Avenue, Tonopah, AZ 85354