active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,389 active auctions in view
Get an email when new auctions match this search
16776 W Trap Road, Peeples Valley, AZ 86332
2868 Enclave Drive, Bullhead City, AZ 86429. 3 bed | 2 bath | 1,901 sq ft | built 2026
2547 S Mountain View Drive, Cottonwood, AZ 86326. 4 bed | 4 bath | built 1998
338 N HALL, Mesa, AZ 85203. 3 bed | 2 bath | 1,230 sq ft | built 1962
76 Cypress Point Drive, Mohave Valley, AZ 86440
58 N Cypress Point Drive, Mohave Valley, AZ 86440
12 S Augusta Drive, Mohave Valley, AZ 86440
50 N Cypress Point Drive, Mohave Valley, AZ 86440
4995 S Via Colinas Drive, Fort Mohave, AZ 86426. 3 bed | 2 bath | 1,404 sq ft | built 2002
10217 S WINTER AVE, Yuma, AZ 85365. 4 bed | 2 bath | 2,016 sq ft | built 2002
17017 N 12TH Street, Phoenix, AZ 85022. 2 bed | 2 bath | 1,167 sq ft | built 1996
2626 N EL DORADO Place, Chandler, AZ 85224. 3 bed | 2 bath | 1,612 sq ft | built 1986
11651 N Adobe Village Place, Marana, AZ 85658. 4 bed | 3 bath | 2,492 sq ft | built 2006
3211 S Portia Avenue, Tucson, AZ 85730. 3 bed | 2 bath | 1,418 sq ft | built 1973
3028-3032 E Presidio Road, Tucson, AZ 85716. 2,243 sq ft | built 1979
13992 E Crotalus Way, Vail, AZ 85641. 3 bed | 3 bath | 1,310 sq ft | built 2026
4770 E Water Street, Tucson, AZ 85712. 3 bed | 2 bath | 1,686 sq ft | built 1980
1362 N Ruby Road, Maricopa, AZ 85139. 5 bed | 2 bath | 2,001 sq ft | built 2026
186 Gleed Station Road, Ash Fork, AZ 86320
3529 Gloria Avenue, Bullhead City, AZ 86442. 3 bed | 2 bath | 988 sq ft | built 1986