active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,392 active auctions in view
Get an email when new auctions match this search
1125 E Kleindale Road, Tucson, AZ 85719. 2,967 sq ft | built 2024. 10,019 sq ft lot. Two-home property near the University of Arizona with mature vege...
1500 E Pusch Wilderness Drive, Tucson, AZ 85737. 1 bed | 1 bath | 725 sq ft | built 1995 | 871 sq ft lot. Welcome home to this beautifully furnished a...
46914 W PECAN WOODS, Maricopa, AZ 85139. 3 bed | 3 bath | 2,488 sq ft | built 2026
E Old Trails Road, Kingman, AZ 86401. 2,400 sq ft lot. Vacant land opportunity in Kingman offering potential for future residential or manufactured ho...
29660 N JUVENTINO Way, Rio Verde, AZ 85263. 2 bed | 3 bath | 2,080 sq ft | built 2025 | 6,669 sq ft lot. Welcome to this stunning Ironwood floor plan...
8431 S 50TH Drive, Laveen, AZ 85339. 4 bed | 3 bath | 2,207 sq ft | built 2004 | 9,017 sq ft lot. Exceptionally remodeled two-story home in a prime lo...
17154 W LAS PALMARITAS Drive, Waddell, AZ 85355. 4 bed | 3 bath | 2,505 sq ft | built 2016
8550 N PLEASANT VALLEY Way, Flagstaff, AZ 86004. 3 bed | 3 bath | 2,050 sq ft | built 1993 | 2.5 acre lot. No filters. No edits. Just real mountain be...
731 Tori Circle, Springerville, AZ 85938. 2 bed | 2 bath | 1,024 sq ft | built 2026 | 11,326 sq ft lot. Are you looking for a new built home in a quie...
2735 Bobcat Gulch, Pinetop, AZ 85935. 4 bed | 3 bath | 2,643 sq ft | built 1987 | 1.26 acre lot. White Mountain Summer Homes - 1.26 acres of privacy!...
5908 W MANZANITA Court, Chandler, AZ 85226. 3 bed | 2 bath | 1,948 sq ft | built 1990 | 7,662 sq ft lot. Discover resort-style living in this beautifu...
11201 N EL MIRAGE Road, El Mirage, AZ 85335. 2 bed | 2 bath | 1,553 sq ft | built 2020
522 Metcalfe Road, Kingman, AZ 86401. built 1954. 3,485 sq ft lot. Opportunity meets charm in this well-located duplex just minutes from downtown King...
8400 E DIXILETA Drive, Scottsdale, AZ 85266. 4 bed | 3 bath | 3,524 sq ft | built 1997
3310 El Dorado Ave N, Lake Havasu City, AZ 86406. 3 bed | 2 bath | 1,509 sq ft | built 1973 | 13,068 sq ft lot. Investor special with endless potentia...
3633 W GLASS Lane, Phoenix, AZ 85041. 3 bed | 2 bath | 1,387 sq ft | built 2004
4962 Cactus Place, Prescott, AZ 86301. 3 bed | 2 bath | 1,725 sq ft | built 1994
7395 W RANCHO Drive, Glendale, AZ 85303. 3 bed | 2 bath | 1,381 sq ft | built 2002
4001 E HANCOCK Drive, Phoenix, AZ 85028. 4 bed | 2 bath | 2,306 sq ft | built 1978 | 14,375 sq ft lot. Fantastic opportunity to own this 4-bedroom res...
Description: Normal 0 false false false EN-US X-NONE X-NONE /* Style Definitions */ table.MsoNormalTable{mso-style-name:"Table Normal";mso-tstyle-rowb...