active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
2,392 active auctions in view
Get an email when new auctions match this search
2195 Hi Jolly Dr, Bullhead City, AZ 86442. 3 bed | 2 bath | 1,645 sq ft | built 1994
17849 W GAMBIT Trail, Surprise, AZ 85387. 3 bed | 2 bath | 1,510 sq ft | built 2022
6339 E Garden Stone Drive, Tucson, AZ 85756. 3 bed | 2 bath | 1,284 sq ft | built 2008
6301 E Calle Cappela, Tucson, AZ 85710. 3 bed | 2 bath | 1,306 sq ft | built 1956
12771 E 49 DR, Yuma, AZ 85367. 7,500 sq ft
14652 E Sands Ranch Road, Vail, AZ 85641. 4 bed | 3 bath | 3,036 sq ft | built 2026
7575 E Logan Drive, Tucson, AZ 85730. 4 bed | 2 bath | 1,441 sq ft | built 1975
3665 E Busby Dr, Safford, AZ 85546. 3 bed | 2 bath | 1,456 sq ft | built 2008
3127 E ALTADENA Avenue, Phoenix, AZ 85028. 4 bed | 3 bath | 2,256 sq ft | built 1971 | 9,936 sq ft lot. Welcome to your DREAM home! This 4-bedroom bea...
4787 Sharp Shooter Way, Prescott, AZ 86301
704 S Voigt Street, Springerville, AZ 85938. 3 bed | 2 bath | 1,716 sq ft | built 1947 | 42,253 sq ft lot. Fixer Upper on .97 acre with beautiful view...
4204 N Stampede Road, Kingman, AZ 86401. 4 bed | 2 bath | 2,104 sq ft | built 2016
3370 Turkey Run, Overgaard, AZ 85928. 2 bed | 2 bath | 1,433 sq ft | built 1988 | 10,890 sq ft lot. Charming and cozy 2-bedroom, 2-bathroom, 2-story l...
13164 W OCOTILLO Lane, Surprise, AZ 85374. 4 bed | 2 bath | 1,783 sq ft | built 1998 | 7,871 sq ft lot. Refreshed and ready for you to move in. NEWER...
S Alvis Rd, Yucca, AZ 86438
6211 E 16th Street, Tucson, AZ 85711. 4 bed | 3 bath | 2,171 sq ft | built 1960 | 7,405 sq ft lot. WOWEE! In law guest quarters, VRBO rental, travelin...
1138 N 13th Avenue, Tucson, AZ 85705. 3 bed | 2 bath | 1,440 sq ft | built 2026
3969 N 301ST Circle, Buckeye, AZ 85396. 4 bed | 3 bath | 2,313 sq ft | built 2021
13442 S 185TH Avenue, Goodyear, AZ 85338. 3 bed | 2 bath | 1,854 sq ft | built 2006
3505 W Running Martingale, Flagstaff, AZ 86005. 4 bed | 4 bath | 2,741 sq ft | built 2017