active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,880 active auctions in view
Get an email when new auctions match this search
9420 E Ravine Trail, Tucson, AZ 85749. 4 bed | 2 bath | 2,312 sq ft | built 1974
20340 W Narramore Road, Buckeye, AZ 85326. 3 bed | 2 bath | 1,620 sq ft | built 1999
4138 E Pima Street, Tucson, AZ 85712. 1,704 sq ft | built 1962
7652 E Logan Place, Tucson, AZ 85730. 3 bed | 2 bath | 2,204 sq ft | built 1975
3740 N Prince Drive, Pine, AZ 85544. 3 bed | 2 bath | 980 sq ft | built 1965
6638 S Avenida Santa Carolina, Tucson, AZ 85756. 3 bed | 2 bath | 1,268 sq ft | built 2006
13832 N 111TH Avenue, Sun City, AZ 85351. 2 bed | 1 bath | 1,207 sq ft | built 1973
12390 E CALLE LA PRIMERA, Yuma, AZ 85367. 3 bed | 2 bath | 1,926 sq ft | built 2014
3300 E BROADWAY Road, Mesa, AZ 85204. 2 bed | 2 bath | 1,400 sq ft | built 2007
4180 E SAN GABRIEL ST, Yuma, AZ 85336. 3 bed | 2 bath | 1,351 sq ft
4612 E CAMINO SEGUNDO, Sierra Vista, AZ 85650. 3 bed | 2 bath | 1,538 sq ft | built 1981
6720 E ENCANTO Street, Mesa, AZ 85205. 3 bed | 2 bath | 1,596 sq ft | built 2002
18963 N 261ST Avenue, Buckeye, AZ 85396. 2 bed | 2 bath | 1,998 sq ft | built 2019
12993 E LIMA Street, Dewey, AZ 86327. 3 bed | 2 bath | 1,888 sq ft | built 2006
19012 N DINERO Road, Peoria, AZ 85373. 1 bed | 1 bath | 1,042 sq ft | built 1974
1339 E NOLAN Place, Chandler, AZ 85249. 4 bed | 3 bath | 2,562 sq ft | built 2024
306-20-200D S Eloy Road, Golden Valley, AZ 86413
11459 E ADAMSVILLE Road, San Tan Valley, AZ 85144. 3 bed | 2 bath | 1,416 sq ft | built 2026
3714 N MONTANA Avenue, Florence, AZ 85132. 2 bed | 2 bath | 1,153 sq ft | built 1982
3132 N 15TH Avenue, Phoenix, AZ 85015. 3 bed | 2 bath | 1,330 sq ft | built 1945