active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,880 active auctions in view
Get an email when new auctions match this search
14301 E AVALON Drive, Dewey, AZ 86327. 3 bed | 3 bath | 1,887 sq ft | built 2023
2056 W Gail Road, Queen Creek, AZ 85142. 3 bed | 2 bath | 1,274 sq ft | built 2004
6589 White Mountain, Show Low, AZ 85901. 3 bed | 2 bath | 1,345 sq ft | built 2003
7217 S 58TH Avenue, Laveen, AZ 85339. 4 bed | 3 bath | 4,134 sq ft | built 2003
6555 N MARYLAND Circle, Phoenix, AZ 85013. 3 bed | 3 bath | 2,278 sq ft | built 1979
6125 E 31st Street, Tucson, AZ 85711. 3 bed | 2 bath | 1,328 sq ft | built 1961
4550 N Flowing Wells Road, Tucson, AZ 85705. 2 bed | 2 bath | 840 sq ft | built 1978
12505 W Bernice Lane, Tucson, AZ 85743. 4 bed | 2 bath | 1,083 sq ft | built 2025 | 1 acre lot. Be the very first to call this home yours. Nestled on...
670 Pena Ln, Lake Havasu City, AZ 86406. 3 bed | 3 bath | 2,733 sq ft | built 2001
14854 S 46TH Street, Phoenix, AZ 85044. 4 bed | 2 bath | 1,817 sq ft | built 1992
9349 E Quarterline Road, Mesa, AZ 85207. 4 bed | 2 bath | 1,656 sq ft | built 1999
4 Winds, Casa Grande, AZ 85193
4009 W ORANGE Drive, Phoenix, AZ 85019
20049 N WELK Drive, Sun City, AZ 85373. 2 bed | 2 bath | 1,050 sq ft | built 1977 | 8,564 sq ft lot. Welcome to this perfect home, just the right size...
12376 W ROSEWOOD Lane, Peoria, AZ 85383. 2 bed | 2 bath | 1,635 sq ft | built 2004 | 6,199 sq ft lot. Spectacular N/S-facing Tuscan Flora model, with...
6645 N 44TH Avenue, Glendale, AZ 85301. 2 bed | 2 bath | 1,152 sq ft | built 1963 | 1,298 sq ft lot
11596 W sierra dawn Boulevard, Surprise, AZ 85378. 2 bed | 2 bath | 1,344 sq ft | built 2021. STEP INSIDE THIS NEWER HOME! Move In ready! With tastefu...
12759 W Sandy Peak Lane, Tucson, AZ 85743
4522 W ROVEY Avenue, Glendale, AZ 85301. 4 bed | 2 bath | 1,596 sq ft | built 1963
38155 S Ruby Road, Arivaca, AZ 85601