active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,880 active auctions in view
Get an email when new auctions match this search
10801 W. CLAIR DR., SUN CITY, AZ 85351. 2 bed | 2 bath | 1,323 sq ft | built 1967
1351 Ox Bow DR, Lakeside, AZ 85929. 3 bed | 2 bath | 1,480 sq ft | built 1987
9032 W PORT ROYALE Lane, Peoria, AZ 85381. 3 bed | 3 bath | 1,751 sq ft | built 1994 | 3,023 sq ft lot. Lakefront Townhome beautifully appointed. New...
15813 N 38TH Drive, Phoenix, AZ 85053. 4 bed | 3 bath | 1,480 sq ft | built 1988 | 5,924 sq ft lot. Welcome to a home that offers the space, comfort,...
5829 E Waverly Street, Tucson, AZ 85712. 2 bed | 1 bath | 975 sq ft | built 1958 | 12,197 sq ft lot. OWNER-AGENT As-is opportunity with classic mid-ce...
7366 E EAGLE FEATHER Road, Scottsdale, AZ 85266. 2 bed | 2 bath | 2,060 sq ft | built 2001 | 6,290 sq ft lot. Newly updated and absolutely stunning! T...
8755 S Defren Avenue, Wellton, AZ 85356. 41,818 sq ft lot. WOW! 1 ACRES IN CITRUS CITY ESTATES YUMA COUNTY ARIZONA! SELLER WILL FINANCE WITH APPROVED...
11596 W SIERRA DAWN Boulevard, Surprise, AZ 85378. 3 bed | 2 bath | 1,736 sq ft | built 1998. Experience this Impeccable Tastefully updated home! With...
2042 E 3RD Drive, Mesa, AZ 85204. 3 bed | 2 bath | 1,419 sq ft | built 1958 | 7,950 sq ft lot. Discover this adorable 3-bedroom home with no HOA! Grea...
5201 S Highway 95, Fort Mohave, AZ 86426. 4 bed | 4 bath | 3,316 sq ft | built 1983
11523 W Minneola Drive, Marana, AZ 85653. 4 bed | 2 bath | 2,338 sq ft | built 2005 | 8,712 sq ft lot. Rare single-story in Gladden Farms featuring on...
7615 E Traders Trail, Prescott Valley, AZ 86314. 3 bed | 2 bath | 2,900 sq ft | built 2006
2880 N Cedar Springs Lane, Prescott Valley, AZ 86314. 3 bed | 2 bath | 1,486 sq ft | built 1977
1351 N 39TH Avenue, Phoenix, AZ 85009. 3 bed | 2 bath | 1,100 sq ft | built 1960
413 W ESSEX Road, Kearny, AZ 85137. 4 bed | 1 bath | 1,324 sq ft | built 1964 | 7,018 sq ft lot. Looking for a new place to call home! This lovely 4-b...
1285 S Spruce Street, Eagar, AZ 85925. 2 bed | 2 bath | 944 sq ft | built 1986
8132 E Donna Road, Prescott Valley, AZ 86314. 3 bed | 2 bath | 1,348 sq ft | built 1973
660 S Jogin Lane, Show Low, AZ 85901
3660 E 2360 S, Cane Beds, AZ 86022. 7 bed | 6 bath | 4,832 sq ft | built 1999
350 N Silverbell, Tucson, AZ 85745. 2 bed | 1 bath | 720 sq ft | built 1962