active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,830 active auctions in view
Get an email when new auctions match this search
524 E Waverly Street, Tucson, AZ 85705. 862 sq ft | built 1946. 8,712 sq ft lot. Come see this great opportunity! Large yard, lots of opportunity to e...
2116 S 238TH Avenue, Buckeye, AZ 85326. 3 bed | 2 bath | 1,613 sq ft | built 2017
42xxx N 16th Street NE, New River, AZ 85087. 2.5 acre lot. Four approximate 2.5 acre parcels available. Beautiful desert. Great for horses. Adjacent 2...
1668 E CHRISTINA Street, Casa Grande, AZ 85122. 3 bed | 2 bath | 1,486 sq ft | built 1995 | 7,279 sq ft lot. Charming move-in ready home in No HOA nei...
7910 E CAMELBACK Road, Scottsdale, AZ 85251. 2 bed | 2 bath | 1,332 sq ft | built 1974 | 1,228 sq ft lot. PRICED TO MOVE -- AMAZING VALUE WITH TONS OF...
10781 S MONTERREY WAY, Yuma, AZ 85367. 4 bed | 3 bath | 1,637 sq ft | built 2005
1030 Papago Drive, Bullhead City, AZ 86442. 3 bed | 2 bath | 1,300 sq ft | built 2009 | 6,098 sq ft lot. Unique opportunity in the heart of Bullhead C...
10801 W. CLAIR DR., SUN CITY, AZ 85351. 2 bed | 2 bath | 1,323 sq ft | built 1967
800 Roadrunner Drive, Bullhead City, AZ 86442. 5,227 sq ft lot. Located in an established neighborhood with beautiful mountain views, this approximate...
119 W LEATHERWOOD Avenue, San Tan Valley, AZ 85140. 3 bed | 2 bath | 1,992 sq ft | built 2012 | 7,296 sq ft lot. This beautiful is home is PRICED TO S...
2544 W CAMPBELL Avenue, Phoenix, AZ 85017. 3 bed | 2 bath | 1,332 sq ft | built 1976 | 1,311 sq ft lot. Beautifully remodeled 3-bedroom, 2-bath townho...
8730 W VISTA Avenue, Glendale, AZ 85305. 5 bed | 4 bath | 3,835 sq ft | built 2023 | 7,588 sq ft lot. Your DREAM home awaits in Rovey Park, just 3year...
2042 E 3RD Drive, Mesa, AZ 85204. 3 bed | 2 bath | 1,419 sq ft | built 1958 | 7,950 sq ft lot. Discover this adorable 3-bedroom home with no HOA! Grea...
1934 S Avenida Planeta, Tucson, AZ 85710. 4 bed | 3 bath | 2,425 sq ft | built 1958 | 9,583 sq ft lot. **Attention investors, renovators, looking for...
2682 Brahma Circle, Pinetop, AZ 85935. 20,473 sq ft lot. Oversized cul-de-sac lot in Pinetop Lakes with all utilities to the lot line. Heavily treed w...
4445 W FALLEN LEAF Lane, Glendale, AZ 85310. 4 bed | 3 bath | 2,292 sq ft | built 1990 | 8,224 sq ft lot. Beautifully maintained home with no HOA and...
1285 S Spruce Street, Eagar, AZ 85925. 2 bed | 2 bath | 944 sq ft | built 1986
660 S Jogin Lane, Show Low, AZ 85901
824 Seligman Yavapai County, Seligman, AZ 86337
2037 E Joy Lane, Fort Mohave, AZ 86426. 3 bed | 3 bath | 1,990 sq ft | built 1987