active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,830 active auctions in view
Get an email when new auctions match this search
18221 E ZUZA Drive, Gold Canyon, AZ 85118. 3 bed | 2 bath | 1,330 sq ft | built 2025 | 7,187 sq ft lot. Better than new! This barely lived in home off...
339-05-243 N HORSE MESA Road, Golden Valley, AZ 86413. 2.35 acre lot. ***Own a Piece of the Arizona Dream in Golden Valley*** This is not just land, t...
2818 E ODESSA Street, Mesa, AZ 85213. 6 bed | 4 bath | 4,776 sq ft | built 2016 | 8,999 sq ft lot. Nestled inside the highly sought-after gated commun...
17441 E BOB WHITE Road, Mayer, AZ 86333. 2 bed | 2 bath | 1,130 sq ft | built 1980 | 8,986 sq ft lot. Step into this beautifully renovated 1980s doubl...
6065 N Dodge Drive, Prescott Valley, AZ 86314. 3 bed | 2 bath | 1,109 sq ft | built 2000 | 9,148 sq ft lot. Move-In Ready Prescott Valley gem featurin...
Freddie Mac foreclosure at 12851 N Meadview Way, Oro Valley, AZ 85755. Status: Active
11515 N 91ST Street, Scottsdale, AZ 85260. 2 bed | 1 bath | 976 sq ft | built 1987 | 35 sq ft lot. Premiere Scottsdale location within the quiet commu...
7615 E TRADERS Trail, Prescott Valley, AZ 86314. 3 bed | 2 bath | 2,900 sq ft | built 2006
25 CORTE BANCA, Sedona, AZ 86351. 2 bed | 3 bath | 2,358 sq ft | built 2001
7415 E PASARO Drive, Scottsdale, AZ 85266. 3 bed | 3 bath | 2,992 sq ft | built 1999
1440 S Vine Maple Lane, Show Low, AZ 85901. 3 bed | 2 bath | 2,814 sq ft | built 2002 | 37,462 sq ft lot. Luxury Log Cabin with Owned Solar + Whole-Ho...
8601 E Crater Court, Prescott Valley, AZ 86314. 3 bed | 2 bath | 1,222 sq ft | built 1993 | 10,890 sq ft lot. Welcome to this beautiful updated 3 bedr...
1415 Starling Street, Prescott, AZ 86305. 2 bed | 2 bath | 1,398 sq ft | built 2018 | 5,227 sq ft lot. Turnkey, beautifully upgraded, and priced to mo...
12310 S 4th Street, Yucca, AZ 86438. 4 bed | 2 bath | 1,412 sq ft | built 1973 | 10,315 sq ft lot. Large Affixed Doublewide on 1/4 acre corner lot in...
8903 E Fairway Groves Drive, Tucson, AZ 85730. 3 bed | 2 bath | 1,672 sq ft | built 1997 | 7,405 sq ft lot. 3 bedroom, 2 bath contemporary home with 2...
7637 S BARLOW Drive, Gilbert, AZ 85298. 4 bed | 3 bath | 2,986 sq ft | built 2018 | 9,749 sq ft lot. *Owner/Agent* Stunning home with NO neighbors beh...
6830 W MOGOLLON Vista, Pine, AZ 85544. 2 bed | 1 bath | 808 sq ft | built 1975 | 14,810 sq ft lot. Check out this cozy year-round cabin home on 1/3 ac...
15475 N 181 Avenue, Surprise, AZ 85388. 4 bed | 2 bath | 2,054 sq ft | built 2007 | 6,713 sq ft lot. Nestled in the desirable Surprise Farms community...
17707 E HUMMINGBIRD Lane, Mayer, AZ 86333. 3 bed | 1 bath | 1,152 sq ft | built 1980 | 12,197 sq ft lot. Rare opportunity to own a fully renovated sin...
14000 Duane Avenue, Tucson, AZ 85736. 1.02 acre lot. Spacious residential lot located in the peaceful community of Tucson Estates! This property offer...