active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,830 active auctions in view
Get an email when new auctions match this search
455 E Ocotillo Lane, Paulden, AZ 86334. 3 bed | 2 bath | 1,613 sq ft | built 2026
2420 Mandalay Dr, Lake Havasu City, AZ 86404. 3 bed | 2 bath | 1,736 sq ft | built 1973 | 10,454 sq ft lot. Welcome to 2420 Mandalay Drive, a beautifu...
6511 W STEED Ridge, Phoenix, AZ 85083. 4 bed | 3 bath | 2,859 sq ft | built 2019 | 9,352 sq ft lot. Gorgeous home welcomes you w/a 3-car garage, RV ga...
30 N9220, Concho, AZ 85924. 4 bed | 2 bath | 2,200 sq ft | built 1987 | 40.09 acre lot. 4bd 2ba multi level home on a fully fenced 40ac right outside...
5811 E CROCUS Drive, Scottsdale, AZ 85254. 3 bed | 2 bath | 1,434 sq ft | built 1980
5516 S Alcott Drive, Globe, AZ 85501. 3 bed | 2 bath | 1,243 sq ft | built 1961
9019 W Denton Lane, Glendale, AZ 85305. 4 bed | 4 bath | 3,124 sq ft | built 2023
47205 N New River Road, New River, AZ 85087. 3 bed | 2 bath | 2,008 sq ft | built 1985
2900 Old Skull Valley Road, Skull Valley, AZ 86338
20704 N 90TH Place, Scottsdale, AZ 85255. 3 bed | 2 bath | 1,703 sq ft | built 2004
2317 W Zane Trail, Prescott, AZ 86305. 3 bed | 4 bath | 2,996 sq ft | built 2018
2490 Avocado Ln, Lake Havasu City, AZ 86406. 3 bed | 2 bath | 1,645 sq ft | built 1979
2051 N PINE Place, Casa Grande, AZ 85122. 3 bed | 3 bath | 2,659 sq ft | built 2003 | 7,610 sq ft lot. Beautiful 2-story home on a premium corner lot...
309 MOONLIGHT DRIVE, PARKER, AZ 85344. 3 bed | 3 bath | 3,000 sq ft | built 1972
35 E COLONELS Way, Prescott, AZ 86303. 2 bed | 3 bath | 2,160 sq ft | built 2000
4029 S MOONBEAM, Mesa, AZ 85212. 4 bed | 2 bath | 1,923 sq ft | built 2020
8301 Ridge Drive, Show Low, AZ 85901
8340 N Lee Trevino Drive, Tucson, AZ 85742. 3 bed | 3 bath | 2,614 sq ft | built 1979
383 E Croydon Park Road, Tucson, AZ 85704. 3 bed | 3 bath | 1,972 sq ft | built 2012 | 3,049 sq ft lot. This updated 1,972 sq. ft. two-story home boas...