active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,830 active auctions in view
Get an email when new auctions match this search
13514 N 88TH Place, Scottsdale, AZ 85260. 3 bed | 2 bath | 1,612 sq ft | built 1989 | 8,089 sq ft lot. North Scottsdale 85260 single-story Knoell-buil...
2119 N MARKETSIDE Avenue, Buckeye, AZ 85396. 3 bed | 3 bath | 1,825 sq ft | built 2021 | 4,129 sq ft lot. Fantastic two-story home in the sought-after...
Beaver Canyon, Snowflake, AZ 85937. 18.08 acre lot. 18.08 ACRES WITH INCREDIBLE ELEVATED VIEWS AND AMAZING CANYON VIEWS ON THE PROPERTY GROWING AREA W...
7300 E EARLL Drive, Scottsdale, AZ 85251. 1 bed | 1 bath | 864 sq ft | built 2019 | 862 sq ft lot. Welcome to Inspire on Earll in the heart of Old Tow...
4032 E EARLL Drive, Phoenix, AZ 85018. 4 bed | 4 bath | 3,026 sq ft | built 2026 | 8,107 sq ft lot. Experience brand-new luxury living in one of Phoen...
942 S Fordham Drive, Tucson, AZ 85710. 5 bed | 2 bath | 1,510 sq ft | built 1955 | 9,148 sq ft lot. Charming home on a large lot with no HOA, leased s...
4418 W Palace Station Road, Phoenix, AZ 85087. 3 bed | 2 bath | 2,000 sq ft | built 2023 | 5,998 sq ft lot. REMARKABLE RESORT LIVING! Skip the build w...
4540 N 44TH Street, Phoenix, AZ 85018. 2 bed | 2 bath | 956 sq ft | built 1979
1045 W Barbara Place, Oracle, AZ 85623. 3 bed | 2 bath | 1,712 sq ft | built 1993 | 5.24 acre lot. 'Nestled at the top of a hill with amazing views in...
2324 Black Mountain Road, Bullhead City, AZ 86442. 2.28 acre lot. Open space, mountain views, and lots of potential! This 2.28 acre parcel is ready fo...
1874 Montana, Lake Havasu City, AZ 86403. 2 bed | 2 bath | 1,094 sq ft | built 1978 | 871 sq ft lot. Located in the highly sought-after Los Lagos II c...
19662 N 8TH Place, Phoenix, AZ 85024. 2 bed | 1 bath | 1,200 sq ft | built 1983 | 9,113 sq ft lot. Welcome to this beautifully updated North Phoenix h...
735 E NORTH Lane, Phoenix, AZ 85020. 2 bed | 2 bath | 1,015 sq ft | built 1979 | 754 sq ft lot. Beautifully updated 2-bedroom corner-lot townhome in d...
17346 W Pima Street, Goodyear, AZ 85338. 5 bed | 3 bath | 2,982 sq ft | built 2003 | 8,111 sq ft lot. Short Sale subject to lender approval. Property...
10319 W YUMA Street, Tolleson, AZ 85353. 5 bed | 3 bath | 2,747 sq ft | built 2016 | 4,948 sq ft lot. Welcome to your next chapter! This stunning two-...
15400 N High Lonesome Way, Prescott, AZ 86305. 1.06 acre lot. Perched on a serene private cul-de-sac, this stunning elevated homesite offers breathtak...
3955 W Coyote Ridge Trail, Tucson, AZ 85746. 5 bed | 3 bath | 2,864 sq ft | built 1990 | 3.33 acre lot. Nestled atop a hill overlooking Tucson Mountai...
15 N Bonita Avenue, Tucson, AZ 85745. 1,478 sq ft | built 1936. 5,663 sq ft lot. Great opportunity to own a character-filled Southwestern/Territorial...
32233 N 132ND Avenue, Peoria, AZ 85383. 3 bed | 3 bath | 2,223 sq ft | built 2016
24730 N 106TH Lane, Peoria, AZ 85383. 3 bed | 2 bath | 1,993 sq ft | built 2018 | 6,133 sq ft lot. Welcome home to this beautifully maintained corner-...