active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,880 active auctions in view
Get an email when new auctions match this search
9730 W PAYSON Road, Tolleson, AZ 85353. 4 bed | 2 bath | 1,766 sq ft | built 2003 | 6,856 sq ft lot. This charming 4-bedroom, 2-bath home in Country P...
4529 Tule Drive, Topock, AZ 86436. 3 bed | 3 bath | 1,622 sq ft | built 1975
2854 E MALLORY Street, Mesa, AZ 85213. 4 bed | 2 bath | 2,979 sq ft | built 1990
7850 E Broken Wagon Way, Prescott Valley, AZ 86314. 2 bed | 2 bath | 1,024 sq ft | built 1988
1530 Tumbleweed Drive, Chino Valley, AZ 86323. 3 bed | 2 bath | 1,056 sq ft | built 1987
4033 S Garnet Road, Golden Valley, AZ 86413
8925 W TIERRA BUENA Lane, Peoria, AZ 85382. 5 bed | 3 bath | 2,359 sq ft | built 1993
S Jolla Way, Kingman, AZ 86409
9455 E RAINTREE Drive, Scottsdale, AZ 85260. 2 bed | 2 bath | 1,509 sq ft | built 2000
16410 S 12TH Street, Phoenix, AZ 85048. 2 bed | 2 bath | 1,175 sq ft | built 2005
6439 E Ashton Place, Prescott Valley, AZ 86314. 3 bed | 2 bath | 1,500 sq ft | built 2005
6925 E Manzella Court, Prescott Valley, AZ 86315. 4 bed | 4 bath | 2,506 sq ft | built 2021
1521 W PRINCESS TREE Avenue, Queen Creek, AZ 85140. 3 bed | 2 bath | 1,790 sq ft | built 2014
1221 E Forrest Lane, Benson, AZ 85602. 4 bed | 4 bath | 2,025 sq ft | built 2006 | 2 acre lot. This well-maintained country home was built in 2006 and...
306-20-200F S Eloy Road, Golden Valley, AZ 86413
2533 W Southern Star Drive, Tucson, AZ 85713. 4 bed | 2 bath | 1,924 sq ft | built 2001
Bluff Road, Golden Valley, AZ 86413
7830 E BELLEVIEW Street, Scottsdale, AZ 85257. 3 bed | 2 bath | 1,376 sq ft | built 1958
21153 E STARFLOWER Drive, Queen Creek, AZ 85142. 4 bed | 4 bath | 3,071 sq ft | built 2023
605 W Ridgecrest Road, Phoenix, AZ 85086. 4 bed | 4 bath | 3,103 sq ft | built 2006