active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,880 active auctions in view
Get an email when new auctions match this search
6555 N ANNIES Lane, Tucson, AZ 85743. 2 bed | 1 bath | 1,456 sq ft | built 2008 | 1.05 acre lot. Enjoy authentic Sonoran Desert living on 1-acre, surr...
4322 N 28TH Way, Phoenix, AZ 85016. 3 bed | 2 bath | 1,380 sq ft | built 1975 | 2,814 sq ft lot. Beautifully updated and ideally located, this 3 bedro...
8026 S Galileo Lane, Tucson, AZ 85747. 3 bed | 2 bath | 1,749 sq ft | built 2023 | 8,712 sq ft lot. Welcome to the 55+ community of Academy Village! T...
7840 E THORNTREE Drive, Scottsdale, AZ 85266. 3 bed | 3 bath | 2,807 sq ft | built 1998 | 16,553 sq ft lot. A Boulders beauty! Large entertainer's dre...
15982 Opal Place 296/297, Tucson, AZ 85736
17434 W DALEY Lane, Surprise, AZ 85387. 3 bed | 2 bath | 1,500 sq ft | built 2022 | 4,199 sq ft lot. Built in 2022 and meticulously maintained, this b...
24764 N 117th Street, Scottsdale, AZ 85255. 4 bed | 3 bath | 3,305 sq ft | built 1992 | 12,632 sq ft lot. VIEWS, VIEWS, VIEWS! This beautifully design...
2120 E PARK VIEW Lane, Phoenix, AZ 85024. 4 bed | 3 bath | 2,030 sq ft | built 2020 | 6,068 sq ft lot. Beautifully maintained single-level home in Nor...
20589 E Larry Lane, Mayer, AZ 86333. 3 bed | 2 bath | 1,344 sq ft | built 1972 | 8,712 sq ft lot. Welcome to this beautifully remodeled double-wide ma...
36601 N Mule Train Road, Carefree, AZ 85377. 2 bed | 3 bath | 2,100 sq ft | built 2003 | 8,999 sq ft lot. Luxury Lifestyle or Investment Property in S...
17611 N 45TH Avenue, Glendale, AZ 85308. 3 bed | 2 bath | 1,722 sq ft | built 1979 | 1,416 sq ft lot. Located in the highly sought-after Bellair golf...
1324 W PECAN ROAD, PHOENIX, AZ 85041. 4 bed | 2 bath | 1,640 sq ft | built 1962
13185 E Colossal Cave Road, Vail, AZ 85641
TBD Grosvenor Road 136, Rio Rico, AZ 85648
1249 S Stephens Drive, Pinetop, AZ 85935. 4 bed | 3 bath | 1,908 sq ft | built 1957
2541 N MCDONALD Lane, Casa Grande, AZ 85122. 2 bed | 2 bath | 1,571 sq ft | built 2021
1250 Avalon Ave, Lake Havasu City, AZ 86404
3402 W MARYLAND Avenue, Phoenix, AZ 85017. 4 bed | 2 bath | 1,674 sq ft | built 1957
29005 N 46TH Way, Cave Creek, AZ 85331. 4 bed | 3 bath | 2,883 sq ft | built 1998
8050 W Crowned Eagle Court, Tucson, AZ 85757. 3 bed | 2 bath | 2,140 sq ft | built 2007 | 16,553 sq ft lot. Welcome to this 2140 square foot home tuck...