active auctions
We'll email you when new lots match this search.
71 active auctions in view
Get an email when new auctions match this search
2410 21ST PL NE, WASHINGTON, DC 20018. 4 bed | 3 bath | built 1937
24 55TH ST NE, WASHINGTON, DC 20019. 2 bed | 2 bath | built 1953
815 50TH PL NE, WASHINGTON, DC 20019. 2 bed | 2 bath | built 1945
35 54 ST SE, WASHINGTON, DC 20019. 4 bed | 3 bath | built 1948
Freddie Mac foreclosure at 822 Kennedy St Nw Unit 3, Washington, DC 20011. Status: Active
Freddie Mac foreclosure at 3101 Naylor Road Se, Washington, DC 20020. Status: Active
4236 6TH ST SE, WASHINGTON, DC 20032. built 1953
1527 MONTANA AVE NE, WASHINGTON, DC 20018. 3 bed | 2 bath | built 1942
101 33RD ST NE, WASHINGTON, DC 20019. 2 bed | 2 bath | built 1942
1116 34TH ST SE, WASHINGTON, DC 20019. 5 bed | 3 bath | built 1959
800 4th St SW Unit S124, Washington, DC 20024. 1 bed | 1 bath | 686 sq ft | built 1959
517 PARKLAND PLACE SE, WASHINGTON, DC 20032. 6 bed | 4 bath | 2,584 sq ft | built 1936
455 15TH ST NE, WASHINGTON, DC 20002. 3 bed | 3 bath | built 1927
1538 LEVIS ST NE, WASHINGTON, DC 20002. 4 bed | 3 bath | built 2025
4107 4TH ST NW, WASHINGTON, DC 20011. 3 bed | 3 bath | built 1922
1032 44TH ST NE, WASHINGTON, DC 20019
512 REGENT PL NE, WASHINGTON, DC 20017. 3 bed | 4 bath | built 2012
2309 IRVING ST SE, WASHINGTON, DC 20020
1314 MASSACHUSETTS AVE NW, Washington, DC 20005. 1 bed | 1 bath | 747 sq ft | built 1947
3360 TENNYSON ST NW, WASHINGTON, DC 20015. 3 bed | 2 bath | built 1925