active auctions
We'll email you when new lots match this search.
529 active auctions in view
Get an email when new auctions match this search
94-1176 Mohalu Street, Waipahu, HI 96797. 3 bed | 2 bath | 1,531 sq ft | built 1982. Prime location and excellent opportunity awaits for this 3 BR hom...
94-124 Awaia Street, Waipahu, HI 96797. 8 bed | 5 bath | 3,029 sq ft | built 1954
2410 Cleghorn Street, Honolulu, HI 96815. 1 bed | 1 bath | 585 sq ft | built 1978
73-4344 LIHILIHI PL, Kailua Kona, HI 96740. 3 bed | 2 bath | 1,472 sq ft | built 1972
270 Pau Hana Rd, Makawao, HI 96768. 2 bed | 1 bath | 744 sq ft
83-5369 MANAKO RD, Captain Cook, HI 96704. 5 bed | 4 bath | 2,607 sq ft | built 1975
2481 Kaanapali Pkwy, Lahaina, HI 96761. 1 bath | 542 sq ft
2427 Kuhio Avenue, Honolulu, HI 96815. 1 bath | 360 sq ft | built 1980
1177 Queen Street, Honolulu, HI 96814. 2 bed | 2 bath | 1,157 sq ft | built 2006
57-077 Eleku Kuilima Place, Kahuku, HI 96731. 1 bed | 2 bath | 738 sq ft | built 1975
91-291 Hanapouli Circle, Ewa Beach, HI 96706. 2 bed | 2 bath | 811 sq ft | built 1993
747 Amana Street, Honolulu, HI 96814. 1 bath | 401 sq ft | built 1968
13-3429 ALAPAI ST, Pahoa, HI 96778. 3 bed | 2 bath | 1,325 sq ft | built 2008
1288 Kapiolani Boulevard, Honolulu, HI 96814. 2 bed | 2 bath | 1,105 sq ft | built 2007
91-381 Ewa Beach Road, Ewa Beach, HI 96706. 3 bed | 2 bath | 1,016 sq ft | built 1972
87-2201 Pakeke Street, Waianae, HI 96792. 3 bed | 3 bath | 1,871 sq ft | built 2006
411 Kaiolu Street, Honolulu, HI 96815. 1 bed | 1 bath | 479 sq ft | built 1959
3520 KAKELA MAKAI DR, Kalaheo, HI 96741. 4 bed | 5 bath | 3,696 sq ft | built 2010 | 11,901 sq ft lot. Stunning 2-story Ocean view home. This home has...
PALAINUI AVE, MOUNTAIN VIEW, HI 96771
94-1139 Mopua Loop, Waipahu, HI 96797. 2 bed | 1 bath | 750 sq ft | built 1981