active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,880 active auctions in view
Get an email when new auctions match this search
1265 W FALLS CANYON Drive, Casa Grande, AZ 85122. 4 bed | 3 bath | 4,047 sq ft | built 2007 | 7,000 sq ft lot. Beautiful 4-bedroom, 3-bath home featur...
35510 N GURNSEY Trail, San Tan Valley, AZ 85143. 4 bed | 3 bath | 1,840 sq ft | built 2004 | 7,327 sq ft lot. Updated, spacious, and perfectly situate...
1351 London Bridge Rd, Lake Havasu City, AZ 86404. 3 bed | 3 bath | 2,978 sq ft | built 1996 | 5,227 sq ft lot. LUXURY, LAKE VIEWS & THE PERFECT ESCAP...
15727 W SHERIDAN Street, Goodyear, AZ 85395. 4 bed | 4 bath | 2,875 sq ft | built 2007 | 10,019 sq ft lot. Looking for the best of the best in Goodyea...
2477 W Market Place, Chandler, AZ 85248. 4 bed | 3 bath | 1,863 sq ft | built 2015 | 1,812 sq ft lot. Tucked inside the sought-after Ocotillo area of...
8777 E Ellsworth Lane, Hereford, AZ 85615. 3 bed | 2 bath | 1,792 sq ft | built 1994 | 4.73 acre lot. Now Available! Updated manufactured home situate...
16039 W ACAPULCO Lane, Surprise, AZ 85379. 3 bed | 3 bath | 1,933 sq ft | built 2002 | 6,181 sq ft lot. Step into comfort and style in this beautifull...
14036 N 57TH Street, Scottsdale, AZ 85254. 3 bed | 2 bath | 1,461 sq ft | built 1977 | 8,429 sq ft lot. Located in one of Scottsdale's most sought-aft...
16861 S Ocotillo View Road, Vail, AZ 85641. 4 bed | 3 bath | 3,591 sq ft | built 2006 | 1.39 acre lot. Your Private Desert Oasis Awaits!! Welcome to t...
800 W 12TH Street, Tempe, AZ 85281. 5 bed | 2 bath | 2,080 sq ft | built 1951 | 8,128 sq ft lot. Investor Special! 5 bedroom, 2 bath home in Tempe ama...
9253 N RIO VERDE Circle, Kingman, AZ 86401. 3 bed | 2 bath | 1,619 sq ft | built 2026 | 9,583 sq ft lot. Welcome to your spacious and elegant home in...
817 Glade Drive, Prescott, AZ 86301. 2 bed | 2 bath | 989 sq ft | built 1988 | 2,614 sq ft lot. Tucked into the sought-after Prescott Canyon (55+) com...
8435 S 22ND Drive, Phoenix, AZ 85041. 4 bed | 3 bath | 2,496 sq ft | built 2021 | 10,454 sq ft lot. This 4 bed / 3 bath home offers 2,496 sq/ft of wel...
27420 N 85TH Drive, Peoria, AZ 85383. 4 bed | 4 bath | 3,559 sq ft | built 2004 | 23,958 sq ft lot. Welcome to Westwing Mountains Subdivision in North...
N Headwaters 5 Acres Road, Paulden, AZ 86323. This beautiful 5 acre property in Headwaters Ranch, Paulden, Arizona, offers wide-open spaces, panoramic...
5015 W OLNEY Avenue, Laveen, AZ 85339. 3 bed | 2 bath | 2,460 sq ft | built 2022 | 1.07 acre lot. Your DREAM property is here! Nestled on a huge, full...
2861 N Swan Road, Tucson, AZ 85712. 2 bed | 2 bath | 1,624 sq ft | built 1958 | 9,148 sq ft lot. Charming red brick home in central Tucson near Plaza...
3532 E PENEDES Drive, Gilbert, AZ 85298. 4 bed | 4 bath | 3,575 sq ft | built 2015 | 9,901 sq ft lot. SELLER PAID RATE BUYDOWN AVAIL - Modern Designed...
2195 Hi Jolly Dr, Bullhead City, AZ 86442. 3 bed | 2 bath | 1,645 sq ft | built 1994
4325 N 21St Drive, Phoenix, AZ 85015. 2 bed | 2 bath | 900 sq ft | built 1984