active auctions
We'll email you when new lots match this search.
443 active auctions in view
Get an email when new auctions match this search
50 Clemence Street, Cranston, RI 02920. 2 bed | 2 bath | 1,111 sq ft | built 2007
18 Barney Street, Newport, RI 02840. 2 bed | 1 bath | 1,064 sq ft | built 1850
20 Red Brook Crossing, Lincoln, RI 02865. 5 bed | 7 bath | 4,831 sq ft | built 2010
65 Hillcrest Avenue, Pawtucket, RI 02860. 3 bed | 2 bath | 1,140 sq ft | built 1950
63 Indian Road, East Providence, RI 02915. 3 bed | 1 bath | 1,430 sq ft | built 1953
North Road, Burrillville, RI 02859
193 Shady Valley Road, Coventry, RI 02816. 2 bed | 1 bath | 800 sq ft | built 1948
10 Mecca Street, North Providence, RI 02904. 4 bed | 3 bath | 4,164 sq ft | built 1961
230 Kirby Avenue, Warwick, RI 02889. 3 bed | 4 bath | 2,756 sq ft | built 1950
41 Shortie Way, South Kingstown, RI 02879. 3 bed | 3 bath | 2,312 sq ft | built 2022
245 Jackson Schoolhouse Road, Burrillville, RI 02859. 3 bed | 3 bath | 2,324 sq ft | built 2010
41 Leisure Way, Coventry, RI 02816. 2 bed | 2 bath | 1,252 sq ft | built 1985
83 Cadora Avenue, Warwick, RI 02886. 2 bed | 2 bath | 1,100 sq ft | built 2025
19 Berwick Place, East Providence, RI 02916. 3 bed | 2 bath | 1,870 sq ft | built 1948
592 Tuckerman Avenue, Middletown, RI 02842. 5 bed | 6 bath | 6,254 sq ft | built 1947
Hedley Avenue, Johnston, RI 02919
63 Orchard Avenue, Providence, RI 02906. 7 bed | 4 bath | 6,468 sq ft | built 1897
58 Needle Grove Point, North Providence, RI 02904. 2 bed | 2 bath | 1,188 sq ft | built 1985
7 Hemlock Drive, Johnston, RI 02919. 3 bed | 2 bath | 1,730 sq ft | built 1945