Weekly Auction Report
April 27, 2026 – May 4, 2026
New listings this week
40,811
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 9,608 |
| Vehicles | 7,178 |
| General Surplus | 6,032 |
| Heavy Equipment | 5,411 |
| Office Furniture | 5,103 |
| Tools & Industrial | 4,140 |
| Electronics | 1,711 |
| Medical & Scientific | 683 |
| Seized Property | 546 |
| Military Surplus | 399 |
Listings by Source
| Source | New Listings |
|---|---|
| GovDeals | 13,040 |
| HomePath | 9,255 |
| Proxibid | 6,180 |
| HiBid | 5,306 |
| RitchieBros | 2,458 |
| JJKane | 1,458 |
| PurpleWave | 1,278 |
| PropertyRoom | 764 |
| PublicSurplus | 268 |
| GovPlanet | 245 |
| USPS | 199 |
| Municibid | 109 |
| HUD | 93 |
| State | 85 |
| HomeSteps | 30 |
| DLA | 27 |
| GSA | 6 |
| Auction.com | 5 |
| IRS | 4 |
| Treasury | 1 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $414 | $580 | -28.6% |
| Heavy Equipment | $9,713 | $11,867 | -18.2% |
| Medical & Scientific | $269 | $645 | -58.3% |
| Military Surplus | $263 | $253 | +4.2% |
| Office Furniture | $106 | $244 | -56.4% |
| General Surplus | $327 | $696 | -53.0% |
| Real Estate | $11,199 | $83,022 | -86.5% |
| Seized Property | $422 | $558 | -24.4% |
| Tools & Industrial | $537 | $1,043 | -48.5% |
| Vehicles | $2,258 | $3,743 | -39.7% |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 136 bids.
