Weekly Auction Report
April 6, 2026 — April 13, 2026
New listings this week
54,246
Top Categories
| Category | New Listings |
|---|---|
| Real Estate | 34,242 |
| Vehicles | 7,195 |
| Heavy Equipment | 4,793 |
| Other | 4,485 |
| Military Surplus | 1,209 |
| Tools & Industrial | 760 |
| Seized Property | 728 |
| Electronics | 425 |
| Medical & Scientific | 218 |
| Office Furniture | 191 |
Listings by Source
| Source | New Listings |
|---|---|
| HomePath | 32,229 |
| RitchieBros | 5,938 |
| HiBid | 4,313 |
| GSA Fleet | 2,049 |
| Proxibid | 1,616 |
| PurpleWave | 1,511 |
| JJKane | 1,301 |
| PropertyRoom | 927 |
| GovPlanet | 817 |
| HUD | 716 |
| GSA | 607 |
| HomeSteps | 576 |
| Hubzu | 528 |
| PublicSurplus | 317 |
| GovDeals | 300 |
| Municibid | 151 |
| State | 103 |
| USPS | 52 |
| Auction.com | 51 |
| GovEase | 50 |
| DLA | 49 |
| Treasury | 25 |
| W&W | 12 |
| GovLiq | 4 |
| IRS | 4 |
Price Trends by Category
Average listing price this week vs. last week.
| Category | This Week | Last Week | Change |
|---|---|---|---|
| Electronics | $165 | — | — |
| Heavy Equipment | $14,618 | — | — |
| Medical & Scientific | $791 | — | — |
| Military Surplus | $402 | — | — |
| Office Furniture | $170 | — | — |
| Other | $6,313 | — | — |
| Real Estate | $74,993 | — | — |
| Seized Property | $388 | — | — |
| Tools & Industrial | $550 | — | — |
| Vehicles | $8,032 | — | — |
Best Deal of the Week
Highest deal score among new listings.
Most Contested Listing
Most bids placed this week. 151 bids.
