active auctions
We'll email you when new lots match this search.
822 active auctions in view
Get an email when new auctions match this search
3440 Curtis Avenue, Omaha, NE 68111. 3 bed | 3 bath | 1,960 sq ft | built 1900
4517 Izard Street, Omaha, NE 68132. 2 bed | 1 bath | 953 sq ft | built 1939
5914 Northern Hills Drive, Omaha, NE 68152. 3 bed | 3 bath | 2,903 sq ft | built 1979
513 14th St, Wisner, NE 68791. 4 bed | 3 bath | 2,444 sq ft | built 1910
7414 S 48th Street, Lincoln, NE 68516. 4 bed | 4 bath | 2,698 sq ft | built 2000
12971 Browne Circle, Omaha, NE 68164. 4 bed | 2 bath | 1,604 sq ft | built 1976
312 W 12th Street, Grand Island, NE 68801. 3 bed | 3 bath | 2,202 sq ft | built 1943
50 Switchgrass Lane, Bennet, NE 68317. 4 bed | 3 bath | 3,073 sq ft | built 2014
3027 S 48th Street, Lincoln, NE 68506. 3 bed | 2 bath | 2,078 sq ft | built 1949
1331 SW 24Th Street, Lincoln, NE 68522. 4 bed | 3 bath | 2,156 sq ft | built 1989
755 E 9TH STREET, Alliance, NE 69301. 5 bed | 3 bath | built 1974
2529 Read Street, Omaha, NE 68112. 2 bed | 2 bath | 1,432 sq ft | built 1937
713 N 12th Street, Blair, NE 68008. 3 bed | 2 bath | 1,885 sq ft | built 1974
8732 N 52 Avenue, Omaha, NE 68152. 5 bed | 3 bath | 3,087 sq ft | built 1973
12727 West Dodge Road, Omaha, NE 68154. 2 bed | 2 bath | 1,035 sq ft | built 1974
7537 S 79th Street, Lincoln, NE 68516. 5 bed | 4 bath | 2,930 sq ft | built 2016
1247 7th Street, Pawnee City, NE 68420. 3 bed | 3 bath | 2,317 sq ft | built 1910
913 Becton Street, Columbus, NE 68601. 3 bed | 2 bath | 972 sq ft | built 1957
2609 Bishop Lane, Lincoln, NE 68502. 2 bed | 3 bath | 2,375 sq ft | built 1974
1026 North Cedar, Red Cloud, NE 68970