active auctions
We'll email you when new lots match this search.
822 active auctions in view
Get an email when new auctions match this search
1919 N 29th Street, Lincoln, NE 68503. 3 bed | 2 bath | 824 sq ft | built 1900
8108 N 173rd Street, Bennington, NE 68007. 3 bed | 2 bath | 1,545 sq ft | built 2017
510 W. Walker Rd., North Platte, NE 69101. 4 bed | 2 bath | 2,037 sq ft | built 1995
409 Sycamore St., North Platte, NE 69101. 3 bed | 2 bath | 1,280 sq ft | built 1930
4504 Mayberry Street, Omaha, NE 68106. 2 bed | 1 bath | 816 sq ft | built 1914
1901 S 220th Avenue, Elkhorn, NE 68022. 6 bed | 5 bath | 5,209 sq ft | built 2015
2524 Cedar Cove Road, Lincoln, NE 68507. 3 bed | 3 bath | 1,739 sq ft | built 2010
2111 S 96 Street, Lincoln, NE 68520
429 N 163rd Street, Omaha, NE 68118. 4 bed | 4 bath | 2,822 sq ft | built 2009
418 Karloff Circle, Yutan, NE 68073. 5 bed | 3 bath | 3,251 sq ft | built 2026
1612 S 155 Street, Omaha, NE 68144. 5 bed | 5 bath | 2,802 sq ft | built 1987
5517 S 241st Circle, Elkhorn, NE 68022
1224 N 100th Street, Lincoln, NE 68527. 6 bed | 3 bath | 2,953 sq ft | built 2017
3710 16th Street, Columbus, NE 68601. 1 bed | 1 bath | 624 sq ft | built 1935
9409 Delano Drive, Lincoln, NE 68516. 4 bed | 5 bath | 3,231 sq ft | built 2026
7805 Potter Plaza, Omaha, NE 68122. 3 bed | 3 bath | 2,228 sq ft | built 1980
2307 N 68th Street, Omaha, NE 68104. 2 bed | 2 bath | 1,521 sq ft | built 1952
8805 Bristlecone Drive, Lincoln, NE 68526. 2 bed | 3 bath | 1,757 sq ft | built 2025
2928 Park Place Court, Lincoln, NE 68506
1507 Regency Circle North, Norfolk, NE 68701. 2 bed | 2 bath | 1,850 sq ft | built 2025