active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
3,503 active auctions in view
Get an email when new auctions match this search
523 Center Street, Healdsburg, CA 95448. 3 bed | 2 bath | 1,244 sq ft | built 1922
52 Pelican PT, WATSONVILLE, CA 95076. 1 bed | 1 bath | 741 sq ft | built 1972
1225 Vienna DR 731, SUNNYVALE, CA 94089. 3 bed | 3 bath | 1,624 sq ft | built 2022
00 Noels Way, Crescent City, CA 95531
8149 D Street, Windsor, CA 95492. 3 bed | 2 bath | 1,960 sq ft | built 1989
7354 Timm Road, Vacaville, CA 95688. 3 bed | 3 bath | 1,600 sq ft | built 1966
230 Pestana AVE, Santa Cruz, CA 95065. 3 bed | 4 bath | 2,319 sq ft | built 1961
10 Palm Avenue, Woodland, CA 95695. 5 bed | 3 bath | 3,128 sq ft | built 1940
28463 El Camino, Winters, CA 95694. 3 bed | 3 bath | 2,018 sq ft | built 1989
785 Summit DR, BOULDER CREEK, CA 95006
107 Sebastopol Avenue, Santa Rosa, CA 95407. 4 bed | 4 bath | 1,848 sq ft | built 1910
51950 Stivers Road, Laytonville, CA 95454. 2 bed | 2 bath | 600 sq ft
1519 Riata RD, PEBBLE BEACH, CA 93953. 5 bed | 8 bath | 8,087 sq ft | built 2008
22356 Arnott DR, CHOWCHILLA, CA 93610. 3 bed | 2 bath | 1,567 sq ft | built 2022
108 Cardinal Way, Santa Rosa, CA 95409. 2 bed | 2 bath | 1,120 sq ft | built 1969
101 Panorama Drive, Benicia, CA 94510. 3 bed | 2 bath | 1,338 sq ft | built 1979
2901 2903 Road I, Redwood Valley, CA 95470. 3 bed | 2 bath | 2,315 sq ft | built 2007
2901 Bird Rock RD, Pebble Beach, CA 93953
19295 Junipero Serra Drive, Sonoma, CA 95476. 3 bed | 2 bath | 1,144 sq ft | built 1974
2333 New Jersey AVE, SAN JOSE, CA 95124. 2 bed | 1 bath | 1,694 sq ft | built 1961