active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,634 active auctions in view
Get an email when new auctions match this search
Patterson Street, Troutman, NC 28166
4280 Hoover Hill Road, Trinity, NC 27370. 3 bed | 2 bath | 1,663 sq ft | built 1995
1938 Ray Alexander Drive, Greensboro, NC 27410. 3 bed | 4 bath | 1,980 sq ft | built 2005
157 Cedar Lane, Bermuda Run, NC 27006. 4 bed | 4 bath | 3,026 sq ft | built 2003
Bonkin Lake Road, Mocksville, NC 27028
Sink Road, Lexington, NC 27295
119 Rhododenron, TOPTON, NC 28781. 2 bed | 2 bath | built 1986
712 Laurel Street, Winston-Salem, NC 27101. 4 bed | 2 bath | 1,574 sq ft | built 1923
638 Woodland Circle, Asheboro, NC 27203. 3 bed | 2 bath | 1,151 sq ft | built 1990
10362 Nc Highway 8, Lexington, NC 27292. 2,442 sq ft | built 2005
813 Gales Avenue, Winston-Salem, NC 27103. 3 bed | 3 bath | 2,041 sq ft | built 1942
725 Academy Street, Rural Hall, NC 27045. 3 bed | 4 bath | 2,869 sq ft | built 1969
6099 Reynolda Trace, Greensboro, NC 27455. 4 bed | 4 bath | 3,652 sq ft | built 2026
1410 W Florida Street, Greensboro, NC 27403. 3 bed | 2 bath | 1,309 sq ft | built 1938
4505 Garden Club Street, High Point, NC 27265. 4 bed | 3 bath | 2,692 sq ft | built 2003
1391 Land Grove Drive, Kernersville, NC 27284. 3 bed | 3 bath | 2,170 sq ft | built 2018
837 Hemlock Falls Road, Franklin, NC 28734. 2 bed | 1 bath | 1,800 sq ft | built 2024
TBD- 1 Center Street, Jonesville, NC 28642
939 Galloway Street, Eden, NC 27288. 3 bed | 1 bath | 1,714 sq ft | built 1912
2929 Fernley Court, High Point, NC 27262. 5 bed | 4 bath | 3,404 sq ft | built 2021