active auctions
We'll email you when new lots match this search.
436 active auctions in view
Get an email when new auctions match this search
446 Atlantic Avenue, Westerly, RI 02891. 3 bed | 3 bath | 1,247 sq ft | built 1971
15 Jodoin Street, West Warwick, RI 02893. 4 bed | 2 bath | 1,632 sq ft | built 1910
352 Lafayette Road, North Kingstown, RI 02852. 3 bed | 1 bath | 1,144 sq ft | built 1965
2160 Mineral Spring Street, North Providence, RI 02911. 2 bed | 1 bath | 792 sq ft | built 1970
102 Woodbine Road, South Kingstown, RI 02879. 2 bed | 3 bath | 1,715 sq ft | built 1970
1596 W Side Road, Block Island, RI 02807. 5 bed | 6 bath | 4,591 sq ft | built 2008
65 Weybosset Street, Providence, RI 02903. 1 bed | 1 bath | 270 sq ft | built 1828
194 Gano Street, Providence, RI 02906. 4 bed | 2 bath | 2,112 sq ft | built 1900
220 Alvin Street, Warwick, RI 02886. 3 bed | 2 bath | 1,282 sq ft | built 1952
228 Bonnet Point Road, Narragansett, RI 02882. 3 bed | 2 bath | 1,695 sq ft | built 1947
74 Sutton Street, Providence, RI 02903. 8 bed | 3 bath | 3,420 sq ft | built 1850
33 Meadowbrook Drive, Barrington, RI 02806. 3 bed | 2 bath | 2,318 sq ft | built 1965
70 Turner Street, Warwick, RI 02886. 2 bed | 2 bath | 1,180 sq ft | built 2008
219 North Road, Burrillville, RI 02859
7 Hemlock Drive, Johnston, RI 02919. 3 bed | 2 bath | 1,730 sq ft | built 1945
Central Pike, Foster, RI 02825
144 Blackrock Road, Coventry, RI 02816. 3 bed | 1 bath | 1,390 sq ft | built 1959
26 Kelly Lane, Coventry, RI 02816. 2 bed | 2 bath | 1,344 sq ft | built 2000
130 Village Hill Lane, North Kingstown, RI 02852. 3 bed | 3 bath | 1,666 sq ft | built 1996
23 Park Street, North Providence, RI 02904. 3 bed | 2 bath | 1,222 sq ft | built 1957