active auctions
Too many to map at once. Subscribe and we'll email new lots that match.
1,259 active auctions in view
Get an email when new auctions match this search
2225 Blue Jay Lane, West Richland, WA 99353. 3 bed | 2 bath | 1,583 sq ft | built 1982
1035 Thebes St., West Richland, WA 99353. 3 bed | 2 bath | 2,009 sq ft | built 2026
8717 Silver Mound Dr., Pasco, WA 99301. 3 bed | 2 bath | 1,931 sq ft | built 2025
5116 Cleveland Ln., Pasco, WA 99301. 4 bed | 2 bath | 1,484 sq ft | built 2005
240 Skyline Dr, Richland, WA 99352. 3 bed | 2 bath | 1,536 sq ft | built 1977
5 VISTA DR, REPUBLIC, WA 99166. 2 bed | 2 bath | 1,612 sq ft | built 1989
LOT 4 MOOSE RIDGE WAY, LOON LAKE, WA 99148
2595 PLEASANT VALLEY RD, RICE, WA 99167. 3 bed | 2 bath | 2,800 sq ft | built 1980
TBD CURLEW DR, REPUBLIC, WA 99166
1840 W DEEGAN RD W, SHELTON, WA 98584. 3 bed | 2 bath | 1,300 sq ft | built 1977
260 NW Golden Hills Dr #57, Pullman, WA 99163. 3 bed | 2 bath | 1,248 sq ft | built 1995
1367 KETTLE PARK RD, KETTLE FALLS, WA 99141. 3 bed | 2 bath | 2,485 sq ft | built 1982
917 B PHILPOTT RD, COLVILLE, WA 99114. 4 bed | 3 bath | 3,428 sq ft | built 2003
5 STECKER RD, LAURIER, WA 99146. 2 bed | 1 bath | 800 sq ft | built 2002
TBD EVERGREEN DR, CURLEW, WA 99118
2910 Merak Rd, Richland, WA 99354. 3 bed | 3 bath | 2,571 sq ft | built 2026
Nka Green Valley Road, Sunnyside, WA 98944
1605 McPherson Avenue, Richland, WA 99354. 3 bed | 1 bath | 1,152 sq ft | built 1948
2771 Rogers Rd, St. John, WA 99171. 3 bed | 2 bath | 1,566 sq ft | built 2003
321 REFLECTION DR S, IONE, WA 99139. 3 bed | 2 bath | 1,972 sq ft | built 2007