active auctions
We'll email you when new lots match this search.
436 active auctions in view
Get an email when new auctions match this search
48 Whipple Street, Pawtucket, RI 02860. 7 bed | 3 bath | 4,408 sq ft | built 1900
27 High Street, Newport, RI 02840. 3 bed | 3 bath | 2,177 sq ft | built 2018
17 Briar Lane, South Kingstown, RI 02881. 7 bed | 3 bath | 2,812 sq ft | built 1900
10 Pheasant Run, Smithfield, RI 02917. 2 bed | 2 bath | 1,280 sq ft | built 1981
33 Wilbur Road, Lincoln, RI 02865. 4 bed | 3 bath | 1,800 sq ft | built 1961
116 Volturno Street, North Providence, RI 02904. 3 bed | 1 bath | 960 sq ft | built 1958
11 Leslie Avenue, Barrington, RI 02806. 2 bed | 1 bath | 520 sq ft | built 1950
54 Paine Road, Cumberland, RI 02864. 3 bed | 3 bath | 2,740 sq ft | built 1994 | 21,780 sq ft lot. Set on a picturesque country road in Cumberland on...
24 Camp Street, Providence, RI 02906. 2 bed | 2 bath | 1,000 sq ft | built 1974
1 Princess Pine Road, Lincoln, RI 02865. 4 bed | 3 bath | 2,906 sq ft | built 1999
162 SE Eastwood Avenue, Providence, RI 02909. 6 bed | 2 bath | built 2008 | 5,001 sq ft lot
166 New Meadow Road, Barrington, RI 02806. 3 bed | 3 bath | 2,603 sq ft | built 1746
6 FOX RUN, Westerly, RI 02891
21 Clinton Avenue, Newport, RI 02840. 3 bed | 2 bath | 1,415 sq ft | built 1898 | 6,665 sq ft lot. 21 Clinton Ave offers something increasingly hard t...
413 Manville Road, Woonsocket, RI 02895
35 N Woods Trail, South Kingstown, RI 02879. 4 bed | 3 bath | 2,231 sq ft | built 2026
118 Bay Street, Westerly, RI 02891. 2 bed | 2 bath | 924 sq ft | built 1938
283 Privilege Street, Woonsocket, RI 02895. 2 bed | 1 bath | 1,005 sq ft | built 1985
15 Hammersmith Road, Newport, RI 02840. 3 bed | 4 bath | 1,980 sq ft | built 1987
34 Shore Road, East Providence, RI 02915. 3 bed | 2 bath | 1,600 sq ft | built 1901