active auctions
We'll email you when new lots match this search.
436 active auctions in view
Get an email when new auctions match this search
170 Fourth St, Providence, RI 02906. 2 bed | 1 bath | 1,067 sq ft | built 1930
1304 Pound Hill Road, North Smithfield, RI 02896. 3 bed | 2 bath | 1,176 sq ft | built 1965
1 Tupperware Drive, North Smithfield, RI 02896. 2 bed | 2 bath | 1,987 sq ft | built 2014
18 STARFISH Drive, Narragansett, RI 02882. 3 bed | 3 bath | 2,294 sq ft | built 2003
770 Metacom Avenue, Bristol, RI 02809. 3 bed | 2 bath | 1,056 sq ft | built 1962
15 Justin Road, East Greenwich, RI 02818. 4 bed | 5 bath | 5,023 sq ft | built 1995
28 Eden Crest Drive, Cranston, RI 02920. 3 bed | 2 bath | 1,488 sq ft | built 1952
9 Joseph N Zenga Jr Boulevard, East Greenwich, RI 02818. 1 bed | 1 bath | 1,129 sq ft | built 2025
27 Campbell st, West Warwick, RI 02893. 4 bed | 4 bath | 1,332 sq ft | built 1947
Nadia Court, Hopkinton, RI 02832. 1.84 acre lot. HIGH, DRY AND FULLY ENGINEERED AND READY TO BUILD. BRING YOUR IMAGINATION AND BUILD THE HOME YOU ALWA...
400 Schooner Avenue, Jamestown, RI 02835. 3 bed | 1 bath | 1,500 sq ft | built 1960
364 Camp Dixie Road, Burrillville, RI 02859. 2 bed | 2 bath | 962 sq ft | built 1952
52 West Shore Lane, Burrillville, RI 02859. 2 bed | 1 bath | 924 sq ft | built 1964 | 11,718 sq ft lot. Cozy cottage on Wakefield Pond! This charming...
10 Walnut Street, West Warwick, RI 02893. 6 bed | 4 bath | 2,100 sq ft | built 2026
199 Mishnock Road, West Greenwich, RI 02817. 2 bed | 2 bath | 1,000 sq ft | built 1930
510 Child Street, Warren, RI 02885. 2 bed | 1 bath | 1,037 sq ft | built 1970
10 College Hill Road, Warwick, RI 02886
190 Arnolds Neck Drive, Warwick, RI 02886. 3 bed | 2 bath | 1,586 sq ft | built 2002
62 SPRING Street, Lincoln, RI 02838. 10 bed | 3 bath | built 1900
190 Lexington Avenue, Providence, RI 02907. 6 bed | 4 bath | 3,989 sq ft | built 1910