active auctions
We'll email you when new lots match this search.
225 active auctions in view
Get an email when new auctions match this search
301 HOWARD ST, WILMINGTON, DE 19804. 2 bed | 1 bath | built 1920
9 MACTAVISH CT, NEW CASTLE, DE 19720. 2 bed | 2 bath | built 1989
32722 TUSSOCK DR, LAUREL, DE 19956
34085 SKYFLOWER LOOP, LEWES, DE 19958. 3 bed | 2 bath | built 2024
3 MARIE CT #55759, MILLSBORO, DE 19966. 3 bed | 2 bath | built 2018
222 LACKAWANNA LN, OCEAN VIEW, DE 19970. 3 bed | 3 bath
136 KINGSTON AVE, OCEAN VIEW, DE 19970. 3 bed | 3 bath
380 SCRANTON LN, OCEAN VIEW, DE 19970. 4 bed | 3 bath | built 2025
117 W SHETLAND CT, NEWARK, DE 19711. 3 bed | 2 bath | built 1992
31427 ARTESIAN AVE, LEWES, DE 19958. 3 bed | 2 bath | built 2023
LOT 3 CLUB HOUSE RD, OCEAN VIEW, DE 19970
26001 S Oak St, Millsboro, DE 19966. 3 bed | 2 bath | 1,680 sq ft | built 2025
11043 DESTINATION DR, SELBYVILLE, DE 19975. 3 bed | 3 bath | built 2006
26300 FIRETOWER RD, SEAFORD, DE 19973. 3 bed | 2 bath | built 2023
105 CAMERON DR, HOCKESSIN, DE 19707. 3 bed | 3 bath | built 1987
10 BOISENBERRY LN, GEORGETOWN, DE 19947. 3 bed | 2 bath | built 2016
LOTS 49 & 50 DUPONT BLVD, DAGSBORO, DE 19939
210 LAKS CT, SMYRNA, DE 19977. 4 bed | 4 bath | built 2006
1142 BEAR CORBITT ROAD, BEAR, DE 19701
LOT 3 CLUB HOUSE RD, OCEAN VIEW, DE 19970. 4 bed | 3 bath